The HFL1626, HFL1826, HFL2026, 및 HFL2530 일방향 니들 롤러 클러치 베어링 컴팩트한 응용 분야에서 높은 하중 용량을 위해 정밀 설계된 부품. 통합된 니들 롤러 설계와 일방향 클러치 기능을 갖춘, 이 베어링은 한 방향으로 원활한 회전을 가능하게 하고 반대 방향으로는 잠김 기능을 제공. 신뢰성과 내구성을 위해 제작되었으며, 자동차용으로 이상적, 산업용에 이상적, 농업용 기계에 이상적, 효율적인 동력 전달과 제어된 동작 보장.
특징:
- 일방향 클러치 기능: 한 방향으로 회전을 허용하고 역방향 움직임을 방지, 효율적이고 제어된 동력 전달 보장.
- 니들 롤러 설계: Provides high load-bearing capacity with reduced friction for optimal performance in compact spaces.
- 내구성 있는 구조: Made from high-quality steel or composite materials, resistant to wear and corrosion for long-lasting performance.
- 정밀 엔지니어링: Manufactured to high tolerances for smooth, quiet operation and enhanced reliability over time.
- 높은 하중 용량: Designed to support significant radial loads, ensuring stable performance even under heavy-duty conditions.
- 컴팩트하고 경량: Ideal for space-constrained applications without compromising strength or durability.
- 다양한 적용 분야: Compatible with various automotive, 산업용에 이상적, 농업용 기계에 이상적, as well as power tools and appliances.
응용 분야:
- 자동차: 시동장치, 토크 컨버터, and transmission systems to facilitate efficient one-way motion and reliable power transfer.
- 산업 장비: Suitable for conveyors, material handling systems, and other machinery requiring controlled one-way rotation.
- 농업 기계: Commonly used in harvesters, tractors, and other farming equipment for smooth, dependable motion.
- 전동 공구: 드릴에 사용됨, 톱, and grinders for efficient one-way motion and enhanced performance.
- 가전제품: Integral to appliances like washing machines and dryers for controlled, unidirectional motion.

| 베어링 명칭 | 질량
=g |
치수 (mm) | 허용 토크 Md perNm |
제한 속도 |
허용 방사하중 Fr marN |
제한 부하 (Fr- n)maxN/min |
기본 하중 등급 | 피로 한계 부하 CurN |
||||||
| 플라스틱 스프링 |
강철 스프링 |
Fw | D | C
-0.3 |
r
최소. |
nGw min-1 |
NGA min-1 |
dyn. 크르 N |
stat. 코르 N |
|||||
| HFL0308-KF | 1.4 | 3 | 6.5 | 8 | 0.3 | 0.18 | 45000 | 87000 | 60 | 16000 | ||||
| HFL0308-KFR | 1.4 | 3 | 6.5 | 8 | 0.3 | 0.06 | 45000 | 8000 | 60 | 16000 | ||||
| HFL0408-KF | 1.6 | 4 | 8 | 8 | 0.3 | 0.34 | 34000 | 8000 | 80 | 16000 | ||||
| HFL0408-KFR | 1.6 | 4 | 8 | 8 | 0.3 | 0.1 | 34000 | 8000 | 80 | 16000 | ||||
| HFL0606-KFR | 1 | 6 | 10 | 6 | 0.3 | 0.5 | 23000 | 13000 | 40 | 4200 | ||||
| HFL0615-KF | HFL0615 | 4 | 6 | 10 | 15 | 0.3 | 1.76 | 23000 | 13000 | 110 | 18000 | |||
| HFL0615-KFR | HFL0615-R | 4 | 6 | 10 | 15 | 0.3 | 0.6 | 23000 | 13000 | 110 | 18000 | |||
| HFL0806-KFR | 2 | 8 | 12 | 6 | 0.3 | 0.7 | 17000 | 12000 | 54 | 4200 | ||||
| HFL0822-KF | HFL0822 | 7 | 8 | 12 | 22 | 0.3 | 3.15 | 17000 | 12000 | 3650 | 3950 | 550 | ||
| HFL0822-KFR | HFL0822-R | 7 | 8 | 12 | 22 | 0.3 | 1 | 17000 | 12000 | 3650 | 3950 | 550 | ||
| HFL1022 | 8 | 10 | 14 | 22 | 0.3 | 5.3 | 14000 | 11000 | 3950 | 4500 | 630 | |||
| HFL1226 | 18 | 12 | 18 | 26 | 0.3 | 12.2 | 11000 | 8000 | 6300 | 6700 | 920 | |||
| HFL1426 | 20 | 14 | 20 | 26 | 0.3 | 17.3 | 9500 | 8000 | 6800 | 7800 | 1080 | |||
| HFL1626 | 22 | 16 | 22 | 26 | 0.3 | 20.5 | 8500 | 7500 | 7400 | 9000 | 1250 | |||
| HFL1826 | 25 | 18 | 24 | 26 | 0.3 | 24.1 | 7500 | 7500 | 8000 | 10200 | 1420 | |||
| HFL2026 | 27 | 20 | 26 | 26 | 0.3 | 28.5 | 7000 | 6500 | 8500 | 11400 | 1590 | |||
| HFL2530 | 44 | 25 | 32 | 30 | 0.3 | 66 | 5500 | 5500 | 10600 | 14000 | 1900 | |||
| HFL3030 | 51 | 30 | 37 | 30 | 0.3 | 90 | 4500 | 4500 | 11600 | 16900 | 2290 | |||
| HFL3530 | 58 | 35 | 42 | 30 | 0.3 | 121 | 3900 | 3900 | 12200 | 18800 | 2550 | |||











