The HFL3030, HFL3530, 및 HFL485530H-2RS One Way Needle Roller Clutch Bearings are high-performance components designed for efficient, unidirectional power transmission in compact and heavy-duty applications. These bearings feature a needle roller design combined with a one-way clutch mechanism, providing smooth rotation in one direction while locking securely in the opposite direction. With robust construction and precision engineering, these bearings are ideal for automotive, 산업용에 이상적, and agricultural applications.
특징:
- 일방향 클러치 기능: Allows smooth rotation in one direction and prevents reverse motion, 효율적이고 제어된 동력 전달 보장.
- 니들 롤러 설계: Provides high radial load capacity and minimizes friction, offering exceptional performance in compact applications.
- 밀폐형 디자인 (HFL485530H-2RS): Equipped with rubber seals for enhanced protection against contaminants, ensuring longer bearing life in harsh environments.
- 내구성 있는 구조: Made from premium-grade materials resistant to wear and corrosion for extended durability.
- 정밀 엔지니어링: High manufacturing tolerances ensure reliable, quiet operation and long-lasting performance.
- 높은 하중 용량: Built to handle heavy radial loads, making them suitable for demanding applications.
- 다재다능: Compatible with a range of machinery in automotive, 산업용에 이상적, 농업용, and power tool sectors.
응용 분야:
- 자동차: 시동장치, 변속 시스템, and torque converters for controlled one-way motion and smooth power transfer.
- 산업 장비: 컨베이어에 이상적, 윈치, and material handling systems requiring unidirectional rotation.
- 농업 기계: 수확기 및 트랙터와 같은 농기계에서 무거운 하중에서도 안정적인 성능을 위해 일반적으로 사용됩니다..
- 전동 공구: 드릴에 사용됨, 연삭기, 톱에서 효율적인 일방향 회전을 가능하게 하여 기능성을 향상시킵니다..
- 가전제품: 제어된 단방향 움직임이 필요한 세탁기 및 건조기와 같은 가전제품에 적합합니다., 단방향 이동.

| 베어링 명칭 | 질량
=g |
치수 (mm) | 허용 토크 Md perNm |
제한 속도 |
허용 방사하중 Fr marN |
제한 부하 (Fr- n)maxN/min |
기본 하중 등급 | 피로 한계 부하 CurN |
||||||
| 플라스틱 스프링 |
강철 스프링 |
Fw | D | C
-0.3 |
r
최소. |
nGw min-1 |
NGA min-1 |
dyn. 크르 N |
stat. 코르 N |
|||||
| HFL0308-KF | 1.4 | 3 | 6.5 | 8 | 0.3 | 0.18 | 45000 | 87000 | 60 | 16000 | ||||
| HFL0308-KFR | 1.4 | 3 | 6.5 | 8 | 0.3 | 0.06 | 45000 | 8000 | 60 | 16000 | ||||
| HFL0408-KF | 1.6 | 4 | 8 | 8 | 0.3 | 0.34 | 34000 | 8000 | 80 | 16000 | ||||
| HFL0408-KFR | 1.6 | 4 | 8 | 8 | 0.3 | 0.1 | 34000 | 8000 | 80 | 16000 | ||||
| HFL0606-KFR | 1 | 6 | 10 | 6 | 0.3 | 0.5 | 23000 | 13000 | 40 | 4200 | ||||
| HFL0615-KF | HFL0615 | 4 | 6 | 10 | 15 | 0.3 | 1.76 | 23000 | 13000 | 110 | 18000 | |||
| HFL0615-KFR | HFL0615-R | 4 | 6 | 10 | 15 | 0.3 | 0.6 | 23000 | 13000 | 110 | 18000 | |||
| HFL0806-KFR | 2 | 8 | 12 | 6 | 0.3 | 0.7 | 17000 | 12000 | 54 | 4200 | ||||
| HFL0822-KF | HFL0822 | 7 | 8 | 12 | 22 | 0.3 | 3.15 | 17000 | 12000 | 3650 | 3950 | 550 | ||
| HFL0822-KFR | HFL0822-R | 7 | 8 | 12 | 22 | 0.3 | 1 | 17000 | 12000 | 3650 | 3950 | 550 | ||
| HFL1022 | 8 | 10 | 14 | 22 | 0.3 | 5.3 | 14000 | 11000 | 3950 | 4500 | 630 | |||
| HFL1226 | 18 | 12 | 18 | 26 | 0.3 | 12.2 | 11000 | 8000 | 6300 | 6700 | 920 | |||
| HFL1426 | 20 | 14 | 20 | 26 | 0.3 | 17.3 | 9500 | 8000 | 6800 | 7800 | 1080 | |||
| HFL1626 | 22 | 16 | 22 | 26 | 0.3 | 20.5 | 8500 | 7500 | 7400 | 9000 | 1250 | |||
| HFL1826 | 25 | 18 | 24 | 26 | 0.3 | 24.1 | 7500 | 7500 | 8000 | 10200 | 1420 | |||
| HFL2026 | 27 | 20 | 26 | 26 | 0.3 | 28.5 | 7000 | 6500 | 8500 | 11400 | 1590 | |||
| HFL2530 | 44 | 25 | 32 | 30 | 0.3 | 66 | 5500 | 5500 | 10600 | 14000 | 1900 | |||
| HFL3030 | 51 | 30 | 37 | 30 | 0.3 | 90 | 4500 | 4500 | 11600 | 16900 | 2290 | |||
| HFL3530 | 58 | 35 | 42 | 30 | 0.3 | 121 | 3900 | 3900 | 12200 | 18800 | 2550 | |||













