The NUKR 및 축방향 유도가 있는 PWKR 스터드형 트랙 롤러 견고하며, 선형 모션 시스템에 설계된 고성능 베어링. 축 유도가 통합된 스터드형 설계를 특징으로 하며, 이 트랙 롤러는 높은 방사형 및 축류 하중을 처리하며, 산업용 및 자동화 분야에서 신뢰성 있는 성능 보장. Their durable construction and precision engineering make them ideal for cam mechanisms, conveyor systems, 자재 취급 장비.
특징:
- Stud-Type Design: Integrated stud allows for easy mounting and compact assembly.
- Axial Guidance: Ensures smooth linear motion with reliable axial load handling.
- Heavy-Duty Construction: Made from high-quality steel for superior wear resistance and durability.
- Thick-Walled Outer Ring: Provides high radial load capacity and resists deformation under heavy loads.
- Sealed Design Options: Protects against dust, dirt, and contaminants for longer service life.
- Maintenance-Friendly: Grease lubrication options simplify upkeep and extend operating intervals.
- 다양한 적용 분야: Suitable for use in guided motion systems, cam drives, and heavy-duty conveyors.
응용 분야:
- Automation Systems: Ensures precise motion in linear and rotary cam mechanisms.
- 컨베이어 시스템: Handles high radial and axial loads in material transport systems.
- 건설 장비: Ideal for guiding rollers in heavy machinery.
- 산업 기계: Used in applications requiring high durability and reliable performance under dynamic loads.
- 포장 기계: Supports precise motion control in automated packaging lines.

| 베어링 지정 Shiled Type |
베어링 지정 Sealed Type |
질량 (g) |
경계 치수 (mm) | Basic Load(KN) | 제한 속도 (rpm) |
|||||||||||||
| D | d | C | rmin | B | B1 | B2 | G | G1 | A/F | M1 | C1 | d2 | C 동적 |
코 Stalic |
||||
| NUKR35 | NUKR35.2RS | 164 | 35 | 16 | 18 | 0.6 | 52 | 32.5 | 7.8 | M16×1.5 | 17 | 8 | 3 | 0.8 | 20 | 12 | 13.44 | 5200 |
| NUKR40 | NUKR40.2RS | 242 | 40 | 18 | 20 | 1 | 58 | 365 | 8 | M18×1.5 | 19 | 8 | 3 | 0.8 | 22 | 14.72 | 18.08 | 4800 |
| NUKR47 | NUKR47.2RS | 380 | 47 | 20 | 24 | 1 | 66 | 40.5 | 9 | M20×1.5 | 21 | 10 | 4 | 0.8 | 27 | 22.4 | 28 | 3360 |
| NUKR52 | NUKR52.2RS | 450 | 52 | 20 | 24 | 1 | 66 | 40.5 | 9 | M20x1.5 | 21 | 10 | 4 | 0.8 | 31 | 23.2 | 30 | 2720 |
| NUKR62 | NUKR622RS | 795 | 62 | 24 | 28 | 1 | 80 | 49.5 | 11 | M24×1.5 | 25 | 14 | 4 | 1.3 | 38 | 32 | 40 | 2080 |
| NUKR72 | NUKR72.2RS | 1020 | 72 | 24 | 28 | 1.1 | 80 | 49.5 | 11 | M24×1.5 | 25 | 14 | 4 | 1.3 | 44 | 35.6 | 48 | 1680 |
| NUKR80 | NUKR80.2RS | 1600 | 80 | 30 | 35 | 1.1 | 100 | 63 | 15 | M30×1.5 | 32 | 14 | 4 | 1 | 47 | 55.2 | 78.4 | 1440 |
| NUKR90 | NUKR90.2RS | 1960 | 90 | 30 | 35 | 1.1 | 100 | 63 | 15 | M30×1.5 | 32 | 14 | 4 | 1 | 47 | 63.2 | 93.6 | 1440 |
| 베어링 지정 |
질량 (g) |
경계 치수(mm) | Solid Eccentric | Basic Load(KN) | 제한 속도 (rpm) |
|||||||||||||
| D | d | C | Imin | B | B2 | G | LG | W | d2 | de | Be | e | C 동적 |
코 Stalic |
||||
| PWKRE35 | PWKRE35.2RS | 177 | 35 | 16 | 18 | 0.6 | 52 | 32.5 | M16x1.5 | 17 | 8 | 27 | 20 | 12 | 1 | 9.28 | 9.04 | 4800 |
| PWKRE40 | PWKRE40.2RS | 258 | 40 | 18 | 20 | 1 | 58 | 365 | M18×1.5 | 19 | 8 | 30 | 22 | 14 | 1 | 10.56 | 11.04 | 4000 |
| PWKRE47 | PWKRE47.2RS | 400 | 47 | 20 | 24 | 1 | 66 | 40.5 | M20×1.5 | 21 | 10 | 27 | 24 | 18 | 1 | 18.56 | 20.4 | 3040 |
| PWKRE52 | PWKRE52.2RS | 470 | 52 | 20 | 24 | 1 | 66 | 40.5 | M20×1.5 | 21 | 10 | 31 | 24 | 18 | 1 | 19.36 | 22.4 | 3040 |
| PWKRE62 | PWKRE62.2RS | 824 | 62 | 24 | 28 | 1 | 80 | 49.5 | M24×1.5 | 25 | 14 | 38 | 28 | 22 | 1 | 28 | 31.6 | 1760 |
| PWKRE72 | PWKRE72.2RS | 1050 | 72 | 24 | 28 | 1.1 | 80 | 49.5 | M24×1.5 | 25 | 14 | 44 | 28 | 22 | 1 | 30.8 | 37.2 | 1760 |
| PWKRE80 | PWKRE80.2RS | 1670 | 80 | 30 | 35 | 1.1 | 100 | 63 | M30×1.5 | 32 | 14 | 47 | 35 | 29 | 1.5 | 44.8 | 56 | 1440 |
| PWKRE90 | PWKRE90.2RS | 2020 | 90 | 30 | 35 | 1.1 | 100 | 63 | M30×1.5 | 32 | 14 | 47 | 35 | 29 | 1.5 | 50.4 | 65.6 | 1440 |













