The HFL1015, HFL1022, HFL1226, 및 HFL1426 Needle Roller Bearings are designed for high performance in compact applications requiring efficient load handling. These needle roller bearings offer superior load capacity and minimal friction, making them ideal for space-constrained systems where durability and efficiency are essential. The bearings are engineered for one-way rotation, providing smooth and reliable operation for a wide range of automotive, 산업용에 이상적, and agricultural applications.
특징:
- 니들 롤러 설계: The needle roller structure offers high load capacity and low friction, making these bearings suitable for tight spaces without sacrificing strength.
- 원활한 작동: Designed to provide efficient and smooth operation, even under heavy loads, to reduce wear and noise.
- 높은 하중 용량: Capable of supporting heavy radial loads, ensuring stable performance and durability in demanding conditions.
- 내식성: Built with materials resistant to corrosion, these bearings are ideal for use in harsh environments.
- 정밀 엔지니어링: Manufactured to high tolerances for reliable, long-lasting performance with reduced wear over time.
- 컴팩트하고 경량: Offers a space-efficient solution for applications where size is critical, without compromising on performance.
- 다양한 적용 분야: 자동차에 적합, 산업용에 이상적, 농업용 기계에 이상적, as well as power tools and home appliances.
응용 분야:
- 자동차: Used in automotive systems such as starters, 토크 컨버터, and transmission systems to ensure smooth one-way rotation and efficient power transfer.
- 산업 장비: 컨베이어에 이상적, 윈치, and other machinery that require one-way rotation and high load-bearing capabilities.
- 농업 기계: Common in farm equipment like harvesters and tractors, ensuring smooth, controlled rotation and reliability.
- 전동 공구: Integrated into power tools like drills, 톱, 그리고 일방향 회전과 효율적인 작동을 제공하는 연삭기.
- 가전제품: 세탁기 같은 가전제품에서 발견, 정확한 일방향 회전이 적절한 작동에 필수적인 경우.

| 베어링 명칭 | 질량
=g |
치수 (mm) | 허용 토크 Md perNm |
제한 속도 |
허용 방사하중 Fr marN |
제한 부하 (Fr- n)maxN/min |
기본 하중 등급 | 피로 한계 부하 CurN |
||||||
| 플라스틱 스프링 |
강철 스프링 |
Fw | D | C
-0.3 |
r
최소. |
nGw min-1 |
NGA min-1 |
dyn. 크르 N |
stat. 코르 N |
|||||
| HFL0308-KF | 1.4 | 3 | 6.5 | 8 | 0.3 | 0.18 | 45000 | 87000 | 60 | 16000 | ||||
| HFL0308-KFR | 1.4 | 3 | 6.5 | 8 | 0.3 | 0.06 | 45000 | 8000 | 60 | 16000 | ||||
| HFL0408-KF | 1.6 | 4 | 8 | 8 | 0.3 | 0.34 | 34000 | 8000 | 80 | 16000 | ||||
| HFL0408-KFR | 1.6 | 4 | 8 | 8 | 0.3 | 0.1 | 34000 | 8000 | 80 | 16000 | ||||
| HFL0606-KFR | 1 | 6 | 10 | 6 | 0.3 | 0.5 | 23000 | 13000 | 40 | 4200 | ||||
| HFL0615-KF | HFL0615 | 4 | 6 | 10 | 15 | 0.3 | 1.76 | 23000 | 13000 | 110 | 18000 | |||
| HFL0615-KFR | HFL0615-R | 4 | 6 | 10 | 15 | 0.3 | 0.6 | 23000 | 13000 | 110 | 18000 | |||
| HFL0806-KFR | 2 | 8 | 12 | 6 | 0.3 | 0.7 | 17000 | 12000 | 54 | 4200 | ||||
| HFL0822-KF | HFL0822 | 7 | 8 | 12 | 22 | 0.3 | 3.15 | 17000 | 12000 | 3650 | 3950 | 550 | ||
| HFL0822-KFR | HFL0822-R | 7 | 8 | 12 | 22 | 0.3 | 1 | 17000 | 12000 | 3650 | 3950 | 550 | ||
| HFL1022 | 8 | 10 | 14 | 22 | 0.3 | 5.3 | 14000 | 11000 | 3950 | 4500 | 630 | |||
| HFL1226 | 18 | 12 | 18 | 26 | 0.3 | 12.2 | 11000 | 8000 | 6300 | 6700 | 920 | |||
| HFL1426 | 20 | 14 | 20 | 26 | 0.3 | 17.3 | 9500 | 8000 | 6800 | 7800 | 1080 | |||
| HFL1626 | 22 | 16 | 22 | 26 | 0.3 | 20.5 | 8500 | 7500 | 7400 | 9000 | 1250 | |||
| HFL1826 | 25 | 18 | 24 | 26 | 0.3 | 24.1 | 7500 | 7500 | 8000 | 10200 | 1420 | |||
| HFL2026 | 27 | 20 | 26 | 26 | 0.3 | 28.5 | 7000 | 6500 | 8500 | 11400 | 1590 | |||
| HFL2530 | 44 | 25 | 32 | 30 | 0.3 | 66 | 5500 | 5500 | 10600 | 14000 | 1900 | |||
| HFL3030 | 51 | 30 | 37 | 30 | 0.3 | 90 | 4500 | 4500 | 11600 | 16900 | 2290 | |||
| HFL3530 | 58 | 35 | 42 | 30 | 0.3 | 121 | 3900 | 3900 | 12200 | 18800 | 2550 | |||














