The HFL0308KF, HFL0615, HFL0814.5, 및 HFL0822 일방향 니들 롤러 베어링 소형 형태로 고하중 용량을 제공하는 일방향 회전 동작을 위해 설계된 고성능 부품입니다. 이 니들 롤러 베어링은 한 방향으로는 부드럽게 회전하고 반대 방향으로는 잠금 기능을 제공하는 일방향 클러치 기능을 특징으로 합니다, 효율적인 동력 전달 보장. 자동차용에 이상적, 산업용에 이상적, 농업용 기계에 이상적, 이 베어링은 까다로운 환경에서 내구성과 신뢰할 수 있는 성능을 위해 설계되었습니다.
특징:
- 니들 롤러 설계: 니들 롤러 구조는 높은 하중 용량을 제공하고 마찰을 줄입니다, providing excellent performance in limited spaces.
- 일방향 클러치 기능: These bearings allow smooth rotation in one direction while locking in the opposite direction, preventing reverse motion and optimizing power flow.
- 높은 하중 용량: Capable of handling substantial radial loads without compromising on performance, ensuring stable operation in various applications.
- 내구성 있는 구조: Built to withstand harsh environments, these bearings are resistant to wear and corrosion, 오래 지속되는 신뢰성 제공.
- Compact Size: The compact design makes these bearings suitable for space-constrained applications without sacrificing performance or efficiency.
- 정밀 엔지니어링: Manufactured with high precision to ensure smooth, quiet operation and reduced wear over time.
- 다양한 적용 분야: Suitable for a wide range of industries including automotive, 산업용에 이상적, 농업용 기계에 이상적, as well as power tools and home appliances.
응용 분야:
- 자동차: 시동장치, 토크 컨버터, and transmission systems to ensure controlled one-way motion and smooth power transmission.
- 산업 장비: 컨베이어에 이상적, 윈치, and material handling systems requiring efficient one-way rotation.
- 농업 기계: Commonly used in farm equipment like harvesters for optimal performance and one-way motion functionality.
- 전동 공구: Integrated into drills, 톱, and other tools for controlled rotation and enhanced performance.
- 가전제품: Found in washing machines and other appliances to provide reliable one-way rotation for proper functioning.

| 베어링 명칭 | 질량
=g |
치수 (mm) | 허용 토크 Md per Nm |
제한 속도 |
허용 방사하중 Fr mar N |
제한 부하 (Fr- n)최대 N/min |
기본 하중 등급 | 피로 한계 부하 Cur N |
||||||
| 플라스틱 스프링 |
강철 스프링 |
Fw | D | C
-0.3 |
r
최소. |
nGw min-1 |
NGA min-1 |
dyn. 크르 N |
stat. 코르 N |
|||||
| HFL0308-KF | 1.4 | 3 | 6.5 | 8 | 0.3 | 0.18 | 45000 | 87000 | 60 | 16000 | ||||
| HFL0308-KFR | 1.4 | 3 | 6.5 | 8 | 0.3 | 0.06 | 45000 | 8000 | 60 | 16000 | ||||
| HFL0408-KF | 1.6 | 4 | 8 | 8 | 0.3 | 0.34 | 34000 | 8000 | 80 | 16000 | ||||
| HFL0408-KFR | 1.6 | 4 | 8 | 8 | 0.3 | 0.1 | 34000 | 8000 | 80 | 16000 | ||||
| HFL0606-KFR | 1 | 6 | 10 | 6 | 0.3 | 0.5 | 23000 | 13000 | 40 | 4200 | ||||
| HFL0615-KF | HFL0615 | 4 | 6 | 10 | 15 | 0.3 | 1.76 | 23000 | 13000 | 110 | 18000 | |||
| HFL0615-KFR | HFL0615-R | 4 | 6 | 10 | 15 | 0.3 | 0.6 | 23000 | 13000 | 110 | 18000 | |||
| HFL0806-KFR | 2 | 8 | 12 | 6 | 0.3 | 0.7 | 17000 | 12000 | 54 | 4200 | ||||
| HFL0822-KF | HFL0822 | 7 | 8 | 12 | 22 | 0.3 | 3.15 | 17000 | 12000 | 3650 | 3950 | 550 | ||
| HFL0822-KFR | HFL0822-R | 7 | 8 | 12 | 22 | 0.3 | 1 | 17000 | 12000 | 3650 | 3950 | 550 | ||
| HFL1022 | 8 | 10 | 14 | 22 | 0.3 | 5.3 | 14000 | 11000 | 3950 | 4500 | 630 | |||
| HFL1226 | 18 | 12 | 18 | 26 | 0.3 | 12.2 | 11000 | 8000 | 6300 | 6700 | 920 | |||
| HFL1426 | 20 | 14 | 20 | 26 | 0.3 | 17.3 | 9500 | 8000 | 6800 | 7800 | 1080 | |||
| HFL1626 | 22 | 16 | 22 | 26 | 0.3 | 20.5 | 8500 | 7500 | 7400 | 9000 | 1250 | |||
| HFL1826 | 25 | 18 | 24 | 26 | 0.3 | 24.1 | 7500 | 7500 | 8000 | 10200 | 1420 | |||
| HFL2026 | 27 | 20 | 26 | 26 | 0.3 | 28.5 | 7000 | 6500 | 8500 | 11400 | 1590 | |||
| HFL2530 | 44 | 25 | 32 | 30 | 0.3 | 66 | 5500 | 5500 | 10600 | 14000 | 1900 | |||
| HFL3030 | 51 | 30 | 37 | 30 | 0.3 | 90 | 4500 | 4500 | 11600 | 16900 | 2290 | |||
| HFL3530 | 58 | 35 | 42 | 30 | 0.3 | 121 | 3900 | 3900 | 12200 | 18800 | 2550 | |||















