The HFL0308KF, HFL0615, HFL0814.5, and HFL0822 One Way Needle Roller Bearings are high-performance components designed to provide one-way rotational movement with high load capacity in a compact form. These needle roller bearings feature a one-way clutch function that allows smooth rotation in one direction and locks in the opposite direction, ensuring efficient power transmission. Ideal for automotive, industrial, and agricultural machinery, these bearings are engineered for durability and reliable performance in demanding environments.
Features:
- Needle Roller Design: The needle roller structure offers high load capacity and reduces friction, providing excellent performance in limited spaces.
- One-Way Clutch Function: These bearings allow smooth rotation in one direction while locking in the opposite direction, preventing reverse motion and optimizing power flow.
- High Load Capacity: Capable of handling substantial radial loads without compromising on performance, ensuring stable operation in various applications.
- Durable Construction: Built to withstand harsh environments, these bearings are resistant to wear and corrosion, providing long-lasting reliability.
- Compact Size: The compact design makes these bearings suitable for space-constrained applications without sacrificing performance or efficiency.
- Precision Engineering: Manufactured with high precision to ensure smooth, quiet operation and reduced wear over time.
- Versatile Applications: Suitable for a wide range of industries including automotive, industrial, and agricultural machinery, as well as power tools and home appliances.
用途:
- 自動車: Used in starters, torque converters, and transmission systems to ensure controlled one-way motion and smooth power transmission.
- Industrial Equipment: Ideal for conveyors, winches, and material handling systems requiring efficient one-way rotation.
- Agricultural Machinery: Commonly used in farm equipment like harvesters for optimal performance and one-way motion functionality.
- Power Tools: Integrated into drills, saws, and other tools for controlled rotation and enhanced performance.
- Home Appliances: Found in washing machines and other appliances to provide reliable one-way rotation for proper functioning.

| Bearing Designation | Mass
=g |
Dimensions (mm) | Permissible torque Md per Nm |
Limiting speeds |
Permissble radial load Fr mar N |
Limiting load (Fr- n)max N/min |
Basic load ratings | Fatigue limit load Cur N |
||||||
| Plastic springs |
Steel springs |
Fw | D | C
-0.3 |
r
min. |
nGw min-1 |
NGA min-1 |
dyn. Cr N |
stat. Cor N |
|||||
| HFL0308-KF | 1.4 | 3 | 6.5 | 8 | 0.3 | 0.18 | 45000 | 87000 | 60 | 16000 | ||||
| HFL0308-KFR | 1.4 | 3 | 6.5 | 8 | 0.3 | 0.06 | 45000 | 8000 | 60 | 16000 | ||||
| HFL0408-KF | 1.6 | 4 | 8 | 8 | 0.3 | 0.34 | 34000 | 8000 | 80 | 16000 | ||||
| HFL0408-KFR | 1.6 | 4 | 8 | 8 | 0.3 | 0.1 | 34000 | 8000 | 80 | 16000 | ||||
| HFL0606-KFR | 1 | 6 | 10 | 6 | 0.3 | 0.5 | 23000 | 13000 | 40 | 4200 | ||||
| HFL0615-KF | HFL0615 | 4 | 6 | 10 | 15 | 0.3 | 1.76 | 23000 | 13000 | 110 | 18000 | |||
| HFL0615-KFR | HFL0615-R | 4 | 6 | 10 | 15 | 0.3 | 0.6 | 23000 | 13000 | 110 | 18000 | |||
| HFL0806-KFR | 2 | 8 | 12 | 6 | 0.3 | 0.7 | 17000 | 12000 | 54 | 4200 | ||||
| HFL0822-KF | HFL0822 | 7 | 8 | 12 | 22 | 0.3 | 3.15 | 17000 | 12000 | 3650 | 3950 | 550 | ||
| HFL0822-KFR | HFL0822-R | 7 | 8 | 12 | 22 | 0.3 | 1 | 17000 | 12000 | 3650 | 3950 | 550 | ||
| HFL1022 | 8 | 10 | 14 | 22 | 0.3 | 5.3 | 14000 | 11000 | 3950 | 4500 | 630 | |||
| HFL1226 | 18 | 12 | 18 | 26 | 0.3 | 12.2 | 11000 | 8000 | 6300 | 6700 | 920 | |||
| HFL1426 | 20 | 14 | 20 | 26 | 0.3 | 17.3 | 9500 | 8000 | 6800 | 7800 | 1080 | |||
| HFL1626 | 22 | 16 | 22 | 26 | 0.3 | 20.5 | 8500 | 7500 | 7400 | 9000 | 1250 | |||
| HFL1826 | 25 | 18 | 24 | 26 | 0.3 | 24.1 | 7500 | 7500 | 8000 | 10200 | 1420 | |||
| HFL2026 | 27 | 20 | 26 | 26 | 0.3 | 28.5 | 7000 | 6500 | 8500 | 11400 | 1590 | |||
| HFL2530 | 44 | 25 | 32 | 30 | 0.3 | 66 | 5500 | 5500 | 10600 | 14000 | 1900 | |||
| HFL3030 | 51 | 30 | 37 | 30 | 0.3 | 90 | 4500 | 4500 | 11600 | 16900 | 2290 | |||
| HFL3530 | 58 | 35 | 42 | 30 | 0.3 | 121 | 3900 | 3900 | 12200 | 18800 | 2550 | |||















