この HFL1015, HFL1022, HFL1226, および HFL1426 ニードルローラーベアリング 高性能でコンパクトな用途において効率的な荷重処理が求められる設計. これらのニードルローラーベアリングは優れた荷重能力と最小摩擦を提供, 耐久性と効率が重要なスペース制限システムに最適. ベアリングは一方向回転用に設計されています, providing smooth and reliable operation for a wide range of automotive, 産業用、, and agricultural applications.
特徴:
- ニードルローラーデザイン: The needle roller structure offers high load capacity and low friction, making these bearings suitable for tight spaces without sacrificing strength.
- Smooth Operation: Designed to provide efficient and smooth operation, even under heavy loads, to reduce wear and noise.
- 高負荷容量: Capable of supporting heavy radial loads, ensuring stable performance and durability in demanding conditions.
- 耐腐食性: Built with materials resistant to corrosion, these bearings are ideal for use in harsh environments.
- 精密設計: Manufactured to high tolerances for reliable, long-lasting performance with reduced wear over time.
- コンパクトで軽量: Offers a space-efficient solution for applications where size is critical, without compromising on performance.
- 多用途の応用: Suitable for automotive, 産業用、, 農業機械用に理想的, as well as power tools and home appliances.
用途:
- 自動車: Used in automotive systems such as starters, torque converters, and transmission systems to ensure smooth one-way rotation and efficient power transfer.
- 産業機器: Ideal for conveyors, winches, and other machinery that require one-way rotation and high load-bearing capabilities.
- 農業機械: Common in farm equipment like harvesters and tractors, ensuring smooth, controlled rotation and reliability.
- 電動工具: Integrated into power tools like drills, ノコギリ, and grinders to provide one-way rotation and efficient functioning.
- 家庭用電化製品: Found in appliances such as washing machines, where precise one-way rotation is essential for proper operation.

| ベアリングの指定 | 質量
=g |
寸法 (mm) | Permissible トルク Md perNm |
制限速度 速度 |
許容 ラジアル荷重 Fr marN |
制限速度 荷重 (Fr- n)最大N/分 |
基本定格荷重 | 疲労 限界荷重 CurN |
||||||
| プラスチック スプリング |
鋼 スプリング |
Fw | 外径D | C
-0.3 |
r
最小. |
nGw 最小-1 |
NGA 最小-1 |
動的. Cr N |
静的. Cor N |
|||||
| HFL0308-KF | 1.4 | 3 | 6.5 | 8 | 0.3 | 0.18 | 45000 | 87000 | 60 | 16000 | ||||
| HFL0308-KFR | 1.4 | 3 | 6.5 | 8 | 0.3 | 0.06 | 45000 | 8000 | 60 | 16000 | ||||
| HFL0408-KF | 1.6 | 4 | 8 | 8 | 0.3 | 0.34 | 34000 | 8000 | 80 | 16000 | ||||
| HFL0408-KFR | 1.6 | 4 | 8 | 8 | 0.3 | 0.1 | 34000 | 8000 | 80 | 16000 | ||||
| HFL0606-KFR | 1 | 6 | 10 | 6 | 0.3 | 0.5 | 23000 | 13000 | 40 | 4200 | ||||
| HFL0615-KF | HFL0615 | 4 | 6 | 10 | 15 | 0.3 | 1.76 | 23000 | 13000 | 110 | 18000 | |||
| HFL0615-KFR | HFL0615-R | 4 | 6 | 10 | 15 | 0.3 | 0.6 | 23000 | 13000 | 110 | 18000 | |||
| HFL0806-KFR | 2 | 8 | 12 | 6 | 0.3 | 0.7 | 17000 | 12000 | 54 | 4200 | ||||
| HFL0822-KF | HFL0822 | 7 | 8 | 12 | 22 | 0.3 | 3.15 | 17000 | 12000 | 3650 | 3950 | 550 | ||
| HFL0822-KFR | HFL0822-R | 7 | 8 | 12 | 22 | 0.3 | 1 | 17000 | 12000 | 3650 | 3950 | 550 | ||
| HFL1022 | 8 | 10 | 14 | 22 | 0.3 | 5.3 | 14000 | 11000 | 3950 | 4500 | 630 | |||
| HFL1226 | 18 | 12 | 18 | 26 | 0.3 | 12.2 | 11000 | 8000 | 6300 | 6700 | 920 | |||
| HFL1426 | 20 | 14 | 20 | 26 | 0.3 | 17.3 | 9500 | 8000 | 6800 | 7800 | 1080 | |||
| HFL1626 | 22 | 16 | 22 | 26 | 0.3 | 20.5 | 8500 | 7500 | 7400 | 9000 | 1250 | |||
| HFL1826 | 25 | 18 | 24 | 26 | 0.3 | 24.1 | 7500 | 7500 | 8000 | 10200 | 1420 | |||
| HFL2026 | 27 | 20 | 26 | 26 | 0.3 | 28.5 | 7000 | 6500 | 8500 | 11400 | 1590 | |||
| HFL2530 | 44 | 25 | 32 | 30 | 0.3 | 66 | 5500 | 5500 | 10600 | 14000 | 1900 | |||
| HFL3030 | 51 | 30 | 37 | 30 | 0.3 | 90 | 4500 | 4500 | 11600 | 16900 | 2290 | |||
| HFL3530 | 58 | 35 | 42 | 30 | 0.3 | 121 | 3900 | 3900 | 12200 | 18800 | 2550 | |||














