The HF1416 및 HF1416R One Way Clutch Bearings are high-performance components designed for one-way rotational movement in a variety of mechanical systems. These bearings feature a one-way clutch function that allows smooth rotation in one direction and locks in the opposite direction, preventing reverse motion. Their robust construction and high load capacity make them suitable for demanding applications across automotive, 산업용에 이상적, 농업용 기계에 이상적.
특징:
- 일방향 클러치 기능: Allows smooth rotation in one direction while locking in the opposite direction to prevent reverse motion and ensure efficient power transmission.
- 높은 하중 용량: Designed to handle significant radial loads, providing stable performance under heavy-duty conditions.
- 내식성: Built to withstand tough environmental conditions, making them ideal for use in harsh or high-wear environments.
- Compact and Durable: Offers a space-efficient design with a long service life, even under continuous operation.
- 정밀 엔지니어링: Manufactured to ensure smooth, quiet operation and minimal wear, contributing to long-term reliability.
- 다양한 적용 분야: Suitable for a range of applications, 자동차를 포함한, 산업용에 이상적, agricultural, and power tools.
응용 분야:
- 자동차: Commonly used in starters, 토크 컨버터, and other automotive systems requiring one-way motion for efficient operation.
- 산업 장비: Used in conveyors, winches, and other machinery that demands unidirectional rotation for smooth functioning.
- 농업 기계: Integrated into farm equipment such as harvesters to ensure controlled rotation and power transmission.
- 전동 공구: Utilized in tools like drills and saws to control rotation direction and enhance tool efficiency.
- 가전제품: Found in devices like washing machines where one-way motion is necessary for proper functioning.

| 베어링 명칭 | 질량
=g |
치수(mm) | 허용 토크 Ma perNm |
Limiting speed | Drawn cup needle rollerbearings for radial beaing arrangement 지정 |
|||||
| Plastic springs | Steel springs | Fw | D | C
-0.3 |
r
최소. |
Ngw
최소- |
nGA
최소- |
|||
| HF0306-KF | 1 | 3 | 65 | 6 | 0.3 | 0.18 | 45000 | 8000 | HK0306-TV | |
| HF0306-KFR | 1 | 3 | 65 | 6 | 0.3 | 0.06 | 45000 | 8000 | HK0306-TV | |
| HF0406-KF | 1 | 4 | 8 | 6 | 0.3 | 0.34 | 34000 | 8000 | HK0408 | |
| HF0406-KFR | 1 | 4 | 8 | 6 | 0.3 | 0.1 | 34000 | 8000 | HK0408 | |
| HF0612-KF | HF0612 | 3 | 6 | 10 | 12 | 0.3 | 1.76 | 23000 | 13000 | HK0608 |
| HF0612-KFR | HF0612-R | 3 | 6 | 10 | 12 | 0.3 | 0.6 | 23000 | 13000 | HK0608 |
| HF0812-KF | HF0812 | 3.5 | 8 | 12 | 12 | 0.3 | 3.15 | 17000 | 12000 | HK0808 |
| HF0812-KFR | HF0812-R | 3.5 | 8 | 12 | 12 | 0.3 | 1 | 17000 | 12000 | HK0808 |
| HF1012-KF | HF1012 | 4 | 10 | 14 | 12 | 0.3 | 5.3 | 14000 | 11000 | HK1010 |
| HF1216 | 11 | 12 | 18 | 16 | 0.3 | 12.2 | 11000 | 8000 | HK1212 | |
| HF1416 | 13 | 14 | 20 | 16 | 0.3 | 17.3 | 9500 | 8000 | HK1412 | |
| HF1616 | 14 | 16 | 22 | 16 | 0.3 | 20.5 | 8500 | 7500 | HK1612 | |
| HF1816 | 16 | 18 | 24 | 16 | 0.3 | 24.1 | 7500 | 7800 | HK1812 | |
| HF2016 | 17 | 20 | 26 | 16 | 0.3 | 28.5 | 7000 | 6500 | HK2010 | |
| HF2520 | 30 | 25 | 32 | 20 | 0.3 | 66 | 5500 | 5500 | HK2512 | |
| HF3020 | 36 | 30 | 37 | 20 | 0.3 | 90 | 4500 | 4500 | HK3012 | |
| HF3520 | 40 | 35 | 42 | 20 | 0.3 | 121 | 3900 | 3900 | HK3512 | |















