The LMK Series Square Flange Linear Bearings are precision-engineered for applications requiring stable flange-mounted linear motion. Featuring a square flange design, these bearings ensure accurate, reliable performance in industrial, automation, and precision machinery.
특징:
- Square Flange Design: Provides stable and secure mounting for heavy-duty applications.
- Smooth Linear Motion: Low-friction design ensures precise and consistent movement.
- 내구성 있는 구조: Made from high-quality steel for long-lasting performance.
- Easy Installation: Square flange simplifies mounting on flat surfaces.
- Compact and Versatile: Space-efficient design suitable for diverse machine setups.
- Lubrication-Friendly: Supports grease and oil lubrication for extended maintenance intervals.
- Wide Range: Available in various sizes to meet specific application needs.
응용 분야:
- 산업 자동화: Ideal for CNC machines, robotic systems, and conveyors.
- Medical Equipment: Ensures precise motion in diagnostic and therapeutic devices.
- 3D Printing: Provides stability and accuracy for additive manufacturing.
- 포장 기계: Reliable for high-speed, precision operations.
- Textile and Printing Machines: Facilitates smooth and consistent linear motion.

| Bearing Model | Ball number | 치수(mm) | Basic Load Rating(kN) | 무게(kg) | |||||||||||||||
| Inscribed circle | 외경 | Length | Flange | Hole for Attachment | Flange verticality | (MAX.) | |||||||||||||
| dr | Tolerance | D | Tolerance | L | Tolerance | D1 | K | H | Φ | d1 | d2 | h | Dyn.C | Stat.Co | |||||
| LMK6UU | 4 | 6 | 0 -0.009 | 12 | 0 -0.011 | 19 | 0 -0.20 | 28 | 22 | 5 | 20 | 3.5 | 6 | 3.1 | 0.012 | 0.012 | 21 | 27 | 0.018 |
| LMK8SUU | 4 | 8 | 0 -0.009 | 15 | 0 -0.011 | 17 | 0 -0.20 | 32 | 25 | 5 | 24 | 3.5 | 6 | 3.1 | 0.012 | 0.012 | 18 | 22 | 0.024 |
| LMK8UU | 4 | 8 | 0 -0.009 | 15 | 0 -0.011 | 24 | 0 -0.20 | 32 | 25 | 5 | 24 | 3.5 | 6 | 3.1 | 0.012 | 0.012 | 28 | 40 | 0.029 |
| LMK10UU | 4 | 10 | 0 -0.009 | 19 | 0 -0.013 | 29 | 0 -0.20 | 40 | 30 | 6 | 29 | 4.5 | 7.5 | 4.1 | 0.012 | 0.012 | 38 | 56 | 0.052 |
| LMK12UU | 4 | 12 | 0 -0.009 | 21 | 0 -0.013 | 30 | 0 -0.20 | 42 | 32 | 6 | 32 | 4.5 | 7.5 | 4.1 | 0.012 | 0.012 | 52 | 80 | 0.057 |
| LMK13UU | 4 | 13 | 0 -0.009 | 23 | 0 -0.013 | 32 | 0 -0.20 | 43 | 34 | 6 | 33 | 4.5 | 7.5 | 4.1 | 0.012 | 0.012 | 52 | 80 | 0.072 |
| LMK16UU | 5 | 16 | 0 -0.009 | 28 | 0 -0.013 | 37 | 0 -0.20 | 48 | 37 | 6 | 38 | 4.5 | 7.5 | 4.1 | 0.012 | 0.012 | 79 | 120 | 0.104 |
| LMK20UU | 5 | 20 | 0 -0.010 | 32 | 0 -0.016 | 42 | 0 -0.20 | 54 | 42 | 8 | 43 | 5.5 | 9 | 5.1 | 0.015 | 0.015 | 90 | 140 | 0.145 |
| LMK25UU | 6 | 25 | 0 -0.010 | 40 | 0 -0.016 | 59 | 0 -0.30 | 62 | 50 | 8 | 51 | 5.5 | 9 | 5.1 | 0.015 | 0.015 | 100 | 160 | 0.3 |
| LMK30UU | 6 | 30 | 0 -0.010 | 45 | 0 -0.016 | 64 | 0 -0.30 | 74 | 58 | 10 | 60 | 6.6 | 11 | 6.1 | 0.015 | 0.015 | 160 | 280 | 0.375 |
| LMK35UU | 6 | 35 | 0 -0.012 | 52 | 0 -0.019 | 70 | 0 -0.30 | 82 | 64 | 10 | 67 | 6.6 | 11 | 6.1 | 0.02 | 0.02 | 170 | 320 | 0.56 |
| LMK40UU | 6 | 40 | 0 -0.012 | 60 | 0 -0.019 | 80 | 0 -0.30 | 96 | 75 | 13 | 78 | 9 | 14 | 8.1 | 0.02 | 0.02 | 220 | 410 | 0.88 |
| LMK50UU | 6 | 50 | 0 -0.012 | 80 | 0 -0.019 | 100 | 0 -0.30 | 116 | 92 | 13 | 98 | 9 | 14 | 8.1 | 0.02 | 0.02 | 390 | 810 | 2 |
| LMK60UU | 6 | 60 | 0 -0.015 | 90 | 0 -0.022 | 110 | 0 -0.30 | 134 | 106 | 18 | 112 | 11 | 17.5 | 10.8 | 0.025 | 0.025 | 480 | 1020 | 2.56 |
| LMK80UU | 6 | 80 | 0 -0.015 | 120 | 0 -0.022 | 140 | 0 -0.40 | 164 | 136 | 18 | 142 | 11 | 17.5 | 10.8 | 0.025 | 0.025 | 735 | 1600 | 5.3 |
| LMK100UU | 6 | 100 | 0-0.020 | 150 | 0-0.029 | 175 | 0 -0.30 | 200 | 170 | 20 | 175 | 14 | 20 | 13.1 | 0.03 | 0.03 | 1410 | 3481 | 9.9 |














