The LMF Series Round Flange Linear Bearings are designed for smooth linear motion in applications requiring a secure flange-mounted setup. These bearings combine precision, durability, and ease of installation, making them ideal for industrial and automation systems.
특징:
- Round Flange Design: Provides secure and stable mounting for various applications.
- Smooth Linear Motion: Ensures low-friction, precise movement for enhanced performance.
- 내구성 있는 재료: Made from high-grade steel for wear resistance and long service life.
- Easy Installation: Flange design allows quick and stable mounting on flat surfaces.
- Compact and Versatile: Suitable for space-constrained setups and diverse configurations.
- Lubrication-Friendly: Supports grease or oil lubrication for extended maintenance cycles.
- Wide Range: Available in multiple sizes to meet various industrial requirements.
응용 분야:
- 산업 자동화: Used in CNC machinery, 로봇 팔, and conveyors.
- Medical Devices: Ideal for diagnostic and surgical equipment requiring precise motion.
- 3D Printing: Ensures stable and accurate movement for high-quality outputs.
- Packaging Machines: Reliable for high-speed, precision operations.
- Textile and Printing Equipment: Facilitates smooth and consistent linear motion.

| Bearing Model | Ball number | 치수(mm) | Basic Load Rating(kN) | 무게(kg) | ||||||||||||||
| Inscribed circle | 외경 | Length | Flang | Hole for Attachment | Flange verticality | |||||||||||||
| dr | Tolerance | D | Tolerance | L | Tolerance | D1 | H | Φ | d1 | d2 | h | (MAX.) | Dyn.C | Stat.Co | ||||
| LMF6UU | 4 | 6 | 0 -0.009 | 12 | 0 -0.011 | 19 | 0 -0.20 | 28 | 5 | 20 | 3.5 | 6 | 3.1 | 0.012 | 0.012 | 21 | 27 | 0.024 |
| LMF8SUU | 4 | 8 | 0 -0.009 | 15 | 0 -0.011 | 17 | 0 -0.20 | 32 | 5 | 24 | 3.5 | 6 | 3.1 | 0.012 | 0.012 | 18 | 22 | 0.032 |
| LMF8UU | 4 | 8 | 0 -0.009 | 15 | 0 -0.011 | 24 | 0 -0.20 | 32 | 5 | 24 | 3.5 | 6 | 3.1 | 0.012 | 0.012 | 28 | 40 | 0.037 |
| LMF10UU | 4 | 10 | 0 -0.009 | 19 | 0 -0.013 | 29 | 0 -0.20 | 40 | 6 | 29 | 4.5 | 7.5 | 4.1 | 0.012 | 0.012 | 38 | 56 | 0.072 |
| LMF12UU | 4 | 12 | 0 -0.009 | 21 | 0 -0.013 | 30 | 0 -0.20 | 42 | 6 | 32 | 4.5 | 7.5 | 4.1 | 0.012 | 0.012 | 52 | 80 | 0.076 |
| LMF13UU | 4 | 13 | 0 -0.009 | 23 | 0 -0.013 | 32 | 0 -0.20 | 43 | 6 | 33 | 4.5 | 7.5 | 4.1 | 0.012 | 0.012 | 52 | 80 | 0.088 |
| LMF16UU | 5 | 16 | 0 -0.009 | 28 | 0 -0.013 | 37 | 0 -0.20 | 48 | 6 | 38 | 4.5 | 7.5 | 4.1 | 0.012 | 0.012 | 79 | 120 | 0.12 |
| LMF20UU | 5 | 20 | 0 -0.010 | 32 | 0 -0.016 | 42 | 0 -0.20 | 54 | 8 | 43 | 5.5 | 9 | 5.1 | 0.015 | 0.015 | 90 | 140 | 0.18 |
| LMF25UU | 6 | 25 | 0 -0.010 | 40 | 0 -0.016 | 59 | 0 -0.30 | 62 | 8 | 51 | 5.5 | 9 | 5.1 | 0.015 | 0.015 | 100 | 160 | 0.34 |
| LMF30UU | 6 | 30 | 0 -0.010 | 45 | 0 -0.016 | 64 | 0 -0.30 | 74 | 10 | 60 | 6.6 | 11 | 6.1 | 0.015 | 0.015 | 160 | 280 | 0.47 |
| LMF35UU | 6 | 35 | 0 -0.012 | 52 | 0 -0.019 | 70 | 0 -0.30 | 82 | 10 | 67 | 6.6 | 11 | 6.1 | 0.02 | 0.02 | 170 | 320 | 0.65 |
| LMF40UU | 6 | 40 | 0 -0.012 | 60 | 0 -0.019 | 80 | 0 -0.30 | 96 | 13 | 78 | 9 | 14 | 8.1 | 0.02 | 0.02 | 220 | 410 | 1.06 |
| LMF50UU | 6 | 50 | 0 -0.012 | 80 | 0 -0.019 | 100 | 0 -0.30 | 116 | 13 | 98 | 9 | 14 | 8.1 | 0.02 | 0.02 | 390 | 810 | 2.2 |
| LMF60UU | 6 | 60 | 0 -0.015 | 90 | 0 -0.022 | 110 | 0 -0.30 | 134 | 18 | 112 | 11 | 17.5 | 10.8 | 0.025 | 0.025 | 480 | 1020 | 3 |
| LMF80UU | 6 | 80 | 0 -0.015 | 120 | 0 -0.022 | 140 | 0 -0.40 | 164 | 18 | 142 | 11 | 17.5 | 10.8 | 0.025 | 0.025 | 735 | 1600 | 5.8 |
| LMF100UU | 6 | 100 | 0 -0.020 | 150 | 0 -0.029 | 175 | 0 -0.30 | 200 | 20 | 175 | 14 | 20 | 13.1 | 0.03 | 0.03 | 1410 | 3481 | 10.6 |














