The LM Series Linear Motion Bearings are precision-engineered to provide smooth and accurate linear motion with minimal friction. Designed for high performance and durability, these bearings are ideal for applications requiring precise positioning and high-speed operation.
특징:
- Smooth Linear Motion: Ensures accurate and frictionless movement along the shaft.
- High Precision: Designed for applications requiring tight tolerances and repeatability.
- 내구성 있는 구조: Made from high-quality materials for longevity and wear resistance.
- Compact Design: Space-saving design suitable for various industrial setups.
- Versatile Applications: Compatible with various shafts and mounting configurations.
- Lubrication-Friendly: Allows for easy grease or oil application to ensure extended operation.
- Wide Range: Available in multiple sizes and configurations to meet specific needs.
응용 분야:
- Automation: Used in CNC machines, 3D printers, and robotic systems.
- Industrial Equipment: Suitable for linear guideways and positioning systems.
- Medical Devices: Ensures precise movement in diagnostic and surgical equipment.
- Packaging Machines: Provides accurate and reliable motion for high-speed operations.
- Semiconductor Manufacturing: Ideal for precision alignment in sensitive equipment.

| Bearing Model | Ball number | 치수(mm) | Basic Load Rating(kN) | 무게(kg) | |||||||||||
| Inner diameter | Outer diameter | length | External stop groove | W | MAX. | ||||||||||
| dr | Tolerance | D | Tolerance | L | Tolerance | B | Tolerance | D1 | Dyn.C | Stat.Co | |||||
| LM3 | 4 | 3 | 0 -0.008 | 7 | 0 -0.009 | 10 | 0 -0.12 | – | – | – | – | 0.008 | 7 | 11 | 0.00135 |
| LM4 | 4 | 4 | 0 -0.008 | 8 | 0 -0.009 | 12 | 0 -0.12 | – | – | – | – | 0.008 | 9 | 13 | 0.0019 |
| LM5UU | 4 | 5 | 0 -0.008 | 10 | 0 -0.009 | 15 | 0 -0.12 | 10.2 | 0 -0.20 | 9.6 | 1.1 | 0.008 | 17 | 21 | 0.004 |
| LM6UU | 4 | 6 | 0 -0.009 | 12 | 0 -0.011 | 19 | 0 -0.20 | 13.5 | 0 -0.20 | 11.5 | 1.1 | 0.012 | 21 | 27 | 0.0076 |
| LM8SUU | 4 | 8 | 0 -0.009 | 15 | 0 -0.011 | 17 | 0 -0.20 | 11.5 | 0 -0.20 | 14.3 | 1.1 | 0.012 | 18 | 23 | 0.0104 |
| LM8UU | 4 | 8 | 0 -0.009 | 15 | 0 -0.011 | 24 | 0 -0.20 | 17.5 | 0 -0.20 | 14.3 | 1.1 | 0.012 | 27 | 41 | 0.015 |
| LM10UU | 4 | 10 | 0 -0.009 | 19 | 0 -0.013 | 29 | 0 -0.20 | 22 | 0 -0.20 | 18 | 1.3 | 0.012 | 38 | 56 | 0.0295 |
| LM12UU | 4 | 12 | 0 -0.009 | 21 | 0 -0.013 | 30 | 0 -0.20 | 23 | 0 -0.20 | 20 | 1.3 | 0.012 | 42 | 61 | 0.0315 |
| LM13UU | 4 | 13 | 0 -0.009 | 23 | 0 -0.013 | 32 | 0 -0.20 | 23 | 0 -0.20 | 22 | 1.3 | 0.012 | 52 | 79 | 0.043 |
| LM16UU | 5 | 16 | 0 -0.009 | 28 | 0 -0.013 | 37 | 0 -0.20 | 26.5 | 0 -0.20 | 27 | 1.6 | 0.012 | 79 | 120 | 0.069 |
| LM20UU | 5 | 20 | 0 -0.010 | 32 | 0 -0.016 | 42 | 0 -0.20 | 30.5 | 0 -0.20 | 30.5 | 1.6 | 0.015 | 88 | 140 | 0.087 |
| LM25UU | 6 | 25 | 0 -0.010 | 40 | 0 -0.016 | 59 | 0 -0.30 | 41 | 0 -0.30 | 38 | 1.85 | 0.015 | 100 | 160 | 0.22 |
| LM30UU | 6 | 30 | 0 -0.010 | 45 | 0 -0.016 | 64 | 0 -0.30 | 44.5 | 0 -0.30 | 43 | 1.85 | 0.015 | 160 | 220 | 0.25 |
| LM35UU | 6 | 35 | 0 -0.012 | 52 | 0 -0.019 | 70 | 0 -0.30 | 49.5 | 0 -0.30 | 49 | 2.1 | 0.02 | 170 | 320 | 0.39 |
| LM40UU | 6 | 40 | 0 -0.012 | 60 | 0 -0.019 | 80 | 0 -0.30 | 60.5 | 0 -0.30 | 57 | 2.1 | 0.02 | 220 | 410 | 0.585 |
| LM50UU | 6 | 50 | 0 -0.012 | 80 | 0 -0.019 | 100 | 0 -0.30 | 74 | 0 -0.30 | 76.5 | 2.6 | 0.02 | 390 | 810 | 1.58 |
| LM60UU | 6 | 60 | 0 -0.015 | 90 | 0 -0.022 | 110 | 0 -0.30 | 85 | 0 -0.30 | 86.5 | 3.15 | 0.025 | 480 | 1020 | 1.86 |










