The 22200, 22300, 및 21300 Series Spherical Roller Bearings are versatile and high-capacity bearings designed to handle heavy radial and axial loads in demanding industrial environments. With a self-aligning design, these bearings efficiently compensate for misalignment, ensuring smooth operation in applications such as heavy machinery, mining, and power generation.
특징:
- Spherical Roller Design: Dual-row configuration offers superior load distribution for heavy-duty applications.
- Self-Aligning Capability: Automatically compensates for shaft misalignment and deflection.
- High Load Capacity: Handles significant radial loads and moderate axial loads in both directions.
- 내구성 있는 재료: Made from premium-grade steel for wear resistance and extended lifespan.
- Low Friction Operation: Optimized cage design reduces heat and friction for efficient performance.
- Lubrication-Friendly: Compatible with grease and oil; raceways facilitate smooth lubricant flow.
- Versatile Applications: Suitable for both fixed and floating bearing arrangements.
- Robust Design: Thick outer ring and precise rollers enhance reliability under dynamic conditions.
응용 분야:
- Steel Mills: Used in rolling mills, continuous casting machines, and gearboxes.
- Mining and Quarrying: Reliable in crushers, conveyors, and other heavy-duty equipment.
- Power Generation: Ideal for turbines, generators, and large mechanical systems.
- Construction Equipment: Found in cranes, excavators, and heavy machinery.
- Pulp and Paper Industry: Supports high loads in drying cylinders and rollers.

| Bearing Model | 치수(mm) | Basic Load Rating(kN) | Limiting Speed(rpm) | 무게(kg) | ||||
| d | D | B | Dyn.C | Stat.Co | 그리스 | 오일 | ||
| 21306 | 30 | 72 | 19 | 51.5 | 49.4 | 5800 | 7800 | 0.42 |
| 21307 | 35 | 80 | 21 | 63.1 | 61.3 | 5000 | 6700 | 0.56 |
| 21308 | 40 | 90 | 23 | 82.8 | 82.2 | 4500 | 6100 | 0.78 |
| 21309 | 45 | 100 | 25 | 102 | 103 | 4000 | 5400 | 1.04 |
| 21310 | 50 | 110 | 27 | 121 | 124 | 3700 | 4900 | 1.33 |
| 21311 | 55 | 120 | 29 | 158 | 191 | 3300 | 4500 | 1.56 |
| 21312 | 60 | 130 | 31 | 173 | 204 | 3100 | 4100 | 1.93 |
| 21313 | 65 | 140 | 33 | 198 | 239 | 2800 | 3800 | 2.41 |
| 21314 | 70 | 150 | 35 | 312 | 286 | 2700 | 3500 | 2.95 |
| 21315 | 75 | 160 | 37 | 250 | 321 | 2500 | 3300 | 3.51 |
| 21316 | 80 | 170 | 39 | 275 | 339 | 2100 | 2800 | 4.14 |
| 21317 | 85 | 180 | 41 | 304 | 387 | 2200 | 2900 | 4.91 |
| 21318 | 90 | 190 | 43 | 347 | 443 | 2100 | 2800 | 5.71 |
| 21319 | 95 | 200 | 45 | 373 | 480 | 1900 | 2600 | 7.05 |
| 21320 | 100 | 215 | 47 | 414 | 528 | 1800 | 2400 | 8.67 |
| Bearing Model | 치수(mm) | 무게(kg) | ||
| d | D | B | ||
| 22205 | 25 | 52 | 18 | 0.174 |
| 22206 | 30 | 62 | 20 | 0.270 |
| 22206 | 30 | 62 | 20 | 0.260 |
| 22207 | 35 | 72 | 23 | 0.410 |
| 22208 | 40 | 80 | 23 | 0.520 |
| 22209 | 45 | 85 | 23 | 0.564 |
| 22210 | 50 | 90 | 23 | 0.618 |
| 22211 | 55 | 100 | 25 | 0.840 |
| 22212 | 60 | 110 | 28 | 1.114 |
| 22213 | 65 | 120 | 31 | 1.550 |
| 22214 | 70 | 125 | 31 | 1.584 |
| 22215 | 75 | 130 | 31 | 1.610 |
| 22216 | 80 | 140 | 33 | 2.058 |
| 22217 | 85 | 150 | 36 | 2.470 |
| 22218 | 90 | 160 | 40 | 3.344 |
| 22219 | 95 | 170 | 43 | 4.000 |
| 22220 | 100 | 180 | 46 | 4.894 |
| 22222 | 110 | 200 | 53 | 7.100 |
| 22224 | 120 | 215 | 58 | 8.752 |
| 22226 | 130 | 230 | 64 | 10.40 |
| 22228 | 140 | 250 | 68 | 13.99 |
| 22230 | 150 | 270 | 73 | 17.27 |
| 22232 | 160 | 290 | 80 | 21.92 |
| 22234 | 170 | 310 | 86 | 2700 |
| 22236 | 180 | 320 | 86 | 2700 |
| 22238 | 190 | 340 | 92 | 36.80 |
| 22240 | 200 | 360 | 98 | 42.50 |
| 22244 | 220 | 400 | 108 | 58.00 |
| 22248 | 240 | 440 | 120 | 83.00 |
| 22252 | 260 | 480 | 130 | 103.00 |
| 22256 | 280 | 500 | 130 | 109.00 |
| Bearing Model | 치수(mm) | 무게(kg) | ||
| d | D | B | ||
| 22308 | 40 | 90 | 33 | 0.994 |
| 22309 | 45 | 100 | 36 | 1.374 |
| 22310 | 50 | 110 | 40 | 1.850 |
| 22311 | 55 | 120 | 43 | 2.250 |
| 22312 | 60 | 130 | 46 | 2.788 |
| 22313 | 65 | 140 | 48 | 3.520 |
| 22314 | 70 | 150 | 51 | 4.206 |
| 22315 | 75 | 160 | 55 | 5.108 |
| 22316 | 80 | 170 | 58 | 6.090 |
| 22317 | 85 | 180 | 60 | 6.840 |
| 22318 | 90 | 190 | 64 | 8.392 |
| 22319 | 95 | 200 | 67 | 9.964 |
| 22320 | 100 | 215 | 73 | 12.36 |
| 22322 | 110 | 240 | 80 | 17.27 |
| 22324 | 120 | 260 | 86 | 21.00 |
| 22326 | 130 | 280 | 93 | 27.00 |
| 22328 | 140 | 300 | 102 | 33.80 |
| 22330 | 150 | 320 | 108 | 40.60 |
| 22332 | 160 | 340 | 114 | 48.00 |
| 22334 | 170 | 360 | 120 | 58.50 |
| 22336 | 180 | 380 | 126 | 68.50 |
| 22338 | 190 | 400 | 132 | 79.40 |
| 22340 | 200 | 420 | 138 | 91.40 |
| 22344 | 220 | 460 | 145 | 115.00 |
| 22352 | 260 | 540 | 165 | 187.00 |
| 22356 | 280 | 580 | 175 | 229.00 |
| 22380 | 400 | 820 | 243 | 653.00 |







