この 単列テーパーローラーベアリングインチシリーズ is designed for applications requiring high radial and axial load capacity. These bearings offer precision performance, 耐久性, and reliability, making them ideal for automotive, 産業用、, 重機械用途に最適.
特徴:
- Single Row Design: Optimized for efficient load handling and smooth operation.
- 高負荷容量: Handles significant radial and axial loads in one direction.
- 耐久性のある素材: Made from high-quality steel for enhanced wear resistance.
- 精密設計: Advanced geometry minimizes friction and ensures reliable performance.
- 幅広いサイズ展開: Available in various dimensions to meet specific application needs.
- 潤滑対応: Compatible with grease and oil for efficient maintenance.
- Interchangeable Design: Follows standard inch-based dimensions for global compatibility.
用途:
-
- 自動車: Ideal for wheel hubs, ギアボックス、, and differentials.
- 産業機器: Reliable for gear systems, compressors, およびコンベアシステム.
- 重機械: Suitable for construction and agricultural machinery.
- Mining: Perfect for crushers, コンベヤ, and heavy-load systems.
- Railways: Used in axle and traction systems under high-speed conditions.

| ベアリングモデル | 寸法(mm) | 重量(kg) | ||
| 内径d | 外径D | B | ||
| LM11749 – LM11710 | 17.462 | 39.878 | 14.605 | 0.090 |
| LM11949 – LM11910 | 19.05 | 45.237 | 16.637 | 0.120 |
| LM12749 – LM12711 | 21.987 | 45.974 | 16.637 | 0.120 |
| LM72849 – LM72810 | 22.606 | 47 | 15.5 | 0.130 |
| L44643 – L44610 | 25.4 | 50.292 | 14.732 | 0.130 |
| L44649 – L44610 | 26.988 | 50.292 | 14.732 | 0.120 |
| L45449 – L45410 | 29 | 50.292 | 14.732 | 0.110 |
| LM67048 – LM67010 | 31.75 | 59.131 | 16.764 | 0.180 |
| M12649 – M12610 | 21.43 | 50.005 | 18.288 | 0.170 |
| M12648 – M12610 | 22.225 | 50.005 | 18.288 | 0.160 |
| M84249 – M84210 | 25.4 | 59.53 | 23.114 | 0.330 |
| HM88630 – HM88610 | 25.4 | 72.233 | 25.4 | 0.570 |
| M88043 – M88010 | 30.162 | 68.262 | 22.225 | 0.400 |
| M86649R – M86610 | 30.162 | 64.292 | 21.432 | 0.240 |
| 09062 – 09195 | 15.875 | 49.225 | 21.539 | 0.190 |
| 07098 – 07196 | 24.981 | 50.005 | 14.26 | 0.110 |
| 07097 – 07196 | 25 | 50.005 | 14.26 | 0.110 |
| 07100 – 07196 | 25.4 | 50.005 | 14.26 | 0.110 |
| 07100 – 07204 | 25.4 | 51.994 | 14.26 | 0.140 |
| 02474 – 02420 | 28.575 | 68.262 | 22.225 | 0.410 |
| 02872 – 02820 | 28.575 | 73.025 | 22.225 | 0.480 |
| 2580 – 2520 | 31.75 | 66.421 | 25.357 | 0.400 |
| 02476 – 02420 | 31.75 | 68.262 | 22.225 | 0.380 |
| 17580R – 17520 | 15.875 | 42.862 | 16.67 | 0.120 |
| 17580R – 17520 | 15.875 | 42.862 | 16.67 | 0.120 |
| 12580 – 12520 | 20.638 | 49.225 | 19.845 | 0.180 |
| 1280 – 1220 | 22.225 | 57.15 | 22.225 | 0.280 |
| 1380 – 1329 | 22.225 | 53.975 | 20.168 | 0.210 |
| 1779 – 1729 | 23.812 | 56.896 | 19.837 | 0.240 |
| 17098 – 17244 | 24.981 | 62 | 16.566 | 0.270 |
| 15101 – 15250 | 25.4 | 63.5 | 20.638 | 0.310 |
| 15101 – 15243 | 25.4 | 61.912 | 20.638 | 0.290 |
| 15100 – 15245 | 25.4 | 62 | 20.638 | 0.300 |
| 15106 – 15245 | 26.988 | 62 | 20.638 | 0.290 |
| 15580 – 15523 | 26.988 | 60.325 | 17.462 | 0.260 |
| 15590 – 15520 | 28.575 | 57.15 | 17.462 | 0.200 |
| 1988R – 1922 | 28.575 | 57.15 | 19.355 | 0.230 |
| 15112 – 15245 | 28.575 | 62 | 20.638 | 0.270 |
| 15113 – 15245 | 28.575 | 62 | 20.638 | 0.280 |
| 17118 – 17244 | 29.987 | 62 | 16.566 | 0.240 |
| 15117 – 15245 | 29.987 | 62 | 20.638 | 0.270 |
| 15118 – 15245 | 30.213 | 62 | 20.638 | 0.200 |
| 15119 – 15245 | 30.213 | 62 | 20.638 | 0.200 |
| 15120 – 15245 | 30.213 | 62 | 20.638 | 0.200 |
| 15125 – 15245 | 31.75 | 62 | 20.638 | 0.250 |
| 15123 – 15245 | 31.75 | 62 | 19.05 | 0.230 |
| 2682 – 2631 | 26.162 | 66.421 | 25.433 | 0.430 |
| 2688 – 2631 | 26.988 | 66.421 | 25.433 | 0.430 |
| 26112 – 26283 | 28.575 | 72 | 18.923 | 0.390 |
| 2689 – 2631 | 28.575 | 66.421 | 25.433 | 0.410 |
| 2690 – 2631 | 29.367 | 66.421 | 25.433 | 0.390 |
| 41125 – 41286 | 28.575 | 72.626 | 24.257 | 0.470 |
| 41126 – 41286 | 28.575 | 72.626 | 24.257 | 0.470 |
| 86647 – 86610 | 28.575 | 64.292 | 21.432 | 0.350 |
| 86643 – 86610 | 25.4 | 64.292 | 21.432 | 0.275 |









