この LM-AJ Series Adjustable Type Linear Bearings are designed for applications requiring customizable clearance and smooth linear motion. These bearings combine high precision and adjustability, making them ideal for industrial automation and equipment needing flexible performance.
特徴:
- Adjustable Design: Allows for precise clearance customization to suit specific application needs.
- Smooth Linear Motion: Provides accurate, low-friction movement for precision operations.
- 耐久構造: Made from high-grade materials for excellent wear and corrosion resistance.
- Compact and Versatile: Space-efficient design suitable for various machine configurations.
- 簡単な取り付け: Compatible with standard shafts and mounting options.
- 潤滑対応: Supports grease and oil lubrication for extended maintenance cycles.
- Wide Range: Available in various sizes and configurations for diverse applications.
用途:
- 産業用自動化: Used in robotic arms, コンベヤ, and CNC machinery.
- 医療機器: Provides precise movement in diagnostic and therapeutic devices.
- Semiconductor Manufacturing: Ideal for fine alignment in sensitive processes.
- 包装機械: Ensures reliable motion in high-speed applications.
- Textile Machines: Supports smooth, high-precision motion in fabric processing.

| ベアリングモデル | ボール数 | 寸法(mm) | 基本荷重定格(kN) | 重量(kg) | ||||||||||||
| 内径 | 外径 | 長さ | 外部ストップ溝 | W | h | 最大. | ||||||||||
| dr | 公差 | 外径D | 公差 | L | 公差 | B | 公差 | D1 | 動的荷重値(C) | 静的荷重値(Co) | ||||||
| LM6UU-AJ | 4 | 6 | 0 -0.009 | 12 | 0 -0.011 | 19 | 0 -0.20 | 13.5 | 0 -0.20 | 11.5 | 1.1 | 1 | 0.012 | 21 | 27 | 0.0076 |
| LM8SUU-AJ | 4 | 8 | 0 -0.009 | 15 | 0 -0.011 | 17 | 0 -0.20 | 11.5 | 0 -0.20 | 14.3 | 1.1 | 1 | 0.012 | 18 | 23 | 0.001 |
| LM8UU-AJ | 4 | 8 | 0 -0.009 | 15 | 0 -0.011 | 24 | 0 -0.20 | 17.5 | 0 -0.20 | 14.3 | 1.1 | 1 | 0.012 | 27 | 41 | 0.0147 |
| LM10UU-AJ | 4 | 10 | 0 -0.009 | 19 | 0 -0.013 | 29 | 0 -0.20 | 22 | 0 -0.20 | 18 | 1.3 | 1 | 0.012 | 38 | 56 | 0.029 |
| LM12UU-AJ | 4 | 12 | 0 -0.009 | 21 | 0 -0.013 | 30 | 0 -0.20 | 23 | 0 -0.20 | 20 | 1.3 | 1.5 | 0.012 | 42 | 61 | 0.031 |
| LM13UU-AJ | 4 | 13 | 0 -0.009 | 23 | 0 -0.013 | 32 | 0 -0.20 | 23 | 0 -0.20 | 22 | 1.3 | 1.5 | 0.012 | 52 | 79 | 0.042 |
| LM16UU-AJ | 5 | 16 | 0 -0.009 | 28 | 0 -0.013 | 37 | 0 -0.20 | 26.5 | 0 -0.20 | 27 | 1.6 | 1.5 | 0.012 | 79 | 120 | 0.068 |
| LM20UU-AJ | 5 | 20 | 0 -0.010 | 32 | 0 -0.016 | 42 | 0 -0.20 | 30.5 | 0 -0.20 | 30.5 | 1.6 | 1.5 | 0.015 | 88 | 140 | 0.085 |
| LM25UU-AJ | 6 | 25 | 0 -0.010 | 40 | 0 -0.016 | 59 | 0 -0.30 | 41 | 0 -0.30 | 38 | 1.85 | 2 | 0.015 | 100 | 160 | 0.216 |
| LM30UU-AJ | 6 | 30 | 0 -0.010 | 45 | 0 -0.016 | 64 | 0 -0.30 | 44.5 | 0 -0.30 | 43 | 1.85 | 2.5 | 0.015 | 160 | 220 | 0.245 |
| LM35UU-AJ | 6 | 35 | 0 -0.012 | 52 | 0 -0.019 | 70 | 0 -0.30 | 49.5 | 0 -0.30 | 49 | 2.1 | 2.5 | 0.02 | 170 | 320 | 0.384 |
| LM40UU-AJ | 6 | 40 | 0 -0.012 | 60 | 0 -0.019 | 80 | 0 -0.30 | 60.5 | 0 -0.30 | 57 | 2.1 | 3 | 0.02 | 220 | 410 | 0.579 |
| LM50UU-AJ | 6 | 50 | 0 -0.012 | 80 | 0 -0.019 | 100 | 0 -0.30 | 74 | 0 -0.30 | 76.5 | 2.6 | 3 | 0.02 | 390 | 810 | 1.560 |
| LM60UU-AJ | 6 | 60 | 0 -0.015 | 90 | 0 -0.022 | 110 | 0 -0.30 | 85 | 0 -0.30 | 86.5 | 3.15 | 3 | 0.025 | 480 | 1020 | 1.820 |
| LM80UU-AJ | 6 | 80 | 0 -0.015 | 120 | 0 -0.022 | 140 | 0 -0.40 | 105.5 | 0 -0.40 | 116 | 4.15 | 3 | 0.025 | 735 | 1600 | 4.420 |
| LM100UU-AJ | 6 | 100 | 0 -0.020 | 120 | 0 -0.025 | 175 | 0 -0.40 | 125.5 | 0 -0.40 | 145 | 4.15 | 3 | 0.031 | 735 | 1600 | 8.540 |










