INCH Series Deep Groove Ball Bearings are designed to meet imperial dimensional standards, providing seamless integration into systems with non-metric specifications. These bearings are versatile and widely used in applications requiring reliable performance, 耐久性, and compatibility. Available in open, シールド無し (ZZ), and sealed (2RS) options, they are suited for various operating environments.
特徴
- Imperial Dimensions: Perfectly compatible with systems using inch measurements.
- 高負荷容量: Handles radial and light axial loads effectively.
- Smooth and Quiet Operation: Low friction design ensures efficient and silent performance.
- Versatile Sealing Options: Available in open, シールド無し, or sealed designs to suit diverse conditions.
- Material Options: Offered in chrome steel for general use and stainless steel for corrosion resistance.
- 事前潤滑済み: Factory-lubricated for extended service life and minimal maintenance.
- 精密設計: Ensures reliable operation in precision and high-speed applications.
用途
- 農業機械
- Automotive and transportation equipment
- Industrial machinery and tools
- Aerospace and defense systems
- Conveyor systems and packaging machinery
- Electrical and mechanical assemblies
| Part No. |
内側 直径 |
外側 直径 |
幅(B) | |||||
| Open | 内径d(インチ) | 内径d(mm) | 外径D(mm) | 外径D(インチ) | Open タイプ(mm) |
Open タイプ(インチ) |
Shield タイプ(mm) |
Shield タイプ(インチ) |
| 1601 | 4.762 | 0.1875 | 17.462 | 0.6875 | 6.35 | 0.25 | 7.938 | 0.3125 |
| 1602 | 6.35 | 0.25 | 17.462 | 0.6875 | 6.35 | 0.25 | 7.938 | 0.3125 |
| 1603 | 7.938 | 0.3125 | 22.225 | 0.875 | 7.144 | 0.2813 | 8.731 | 0.3437 |
| 1604 | 9.525 | 0.375 | 22.225 | 0.875 | 7.144 | 0.2813 | 8.731 | 0.3437 |
| 1605 | 7.938 | 0.3125 | 23.019 | 0.9063 | 7.938 | 0.3125 | 7.938 | 0.3125 |
| 1606 | 9.525 | 0.375 | 23.019 | 0.9063 | 7.938 | 0.3125 | 7.938 | 0.3125 |
| 1607 | 11.112 | 0.4375 | 23.019 | 0.9063 | 7.938 | 0.3125 | 7.938 | 0.3125 |
| 1608 | 9.525 | 0.375 | 28.575 | 1.125 | 9.525 | 0.375 | 9.525 | 0.375 |
| 1609 | 11.112 | 0.4375 | 28.575 | 1.125 | 9.525 | 0.375 | 9.525 | 0.375 |
| 1610 | 12.7 | 0.5 | 28.575 | 1.125 | 9.525 | 0.375 | 9.525 | 0.375 |
| 1611 | 11.112 | 0.4375 | 34.925 | 1.375 | 11.112 | 0.4375 | 11.112 | 0.4375 |
| 1612 | 12.7 | 0.5 | 34.925 | 1.375 | 11.112 | 0.4375 | 11.112 | 0.4375 |
| 1613 | 14.288 | 0.5625 | 34.925 | 1.375 | 11.112 | 0.4375 | 11.112 | 0.4375 |
| 1614 | 15.875 | 0.625 | 34.925 | 1.375 | 11.112 | 0.4375 | 11.112 | 0.4375 |
| 1615 | 15.875 | 0.625 | 41.275 | 1.625 | 12.7 | 0.5 | 12.7 | 0.5 |
| 1616 | 19.05 | 0.75 | 41.275 | 1.625 | 12.7 | 0.5 | 12.7 | 0.5 |
| 1617 | 15.875 | 0.625 | 44.45 | 1.75 | 12.7 | 0.5 | 12.7 | 0.5 |
| 1618 | 19.05 | 0.75 | 44.45 | 1.75 | 12.7 | 0.5 | 12.7 | 0.5 |
| 1619 | 19.05 | 0.75 | 50.8 | 2 | 14.288 | 0.5625 | 14.288 | 0.5625 |
| 1620 | 22.225 | 0.875 | 50.8 | 2 | 14.288 | 0.5625 | 14.288 | 0.5625 |
| 1621 | 25.4 | 1 | 50.8 | 2 | 14.288 | 0.5625 | 14.288 | 0.5625 |
| 1622 | 28.575 | 1.125 | 63.5 | 2.5 | 15.875 | 0.625 | 15.875 | 0.625 |
| 1623 | 31.75 | 1.25 | 63.5 | 2.5 | 15.875 | 0.625 | 15.875 | 0.625 |
| 1624 | 31.75 | 1.25 | 65.087 | 2.5625 | 17.462 | 0.6875 | 17.462 | 0.6875 |
| 1625 | 33.337 | 1.3125 | 65.087 | 2.5625 | 17.462 | 0.6867 | 17.462 | 0.6875 |
| R2 | 3.175 | 0.125 | 9.525 | 0.375 | 3.969 | 0.1563 | 3.969 | 0.1563 |
| R2A | 3.175 | 0.125 | 12.7 | 0.5 | 4.366 | 0.1719 | 4.366 | 0.1719 |
| R3 | 4.762 | 0.1875 | 12.7 | 0.5 | 3.969 | 0.1563 | 4.978 | 0.196 |
| R4 | 6.35 | 0.25 | 15.875 | 0.625 | 4.978 | 0.196 | 4.978 | 0.196 |
| R4A | 6.35 | 0.25 | 19.05 | 0.75 | 5.556 | 0.2187 | 7.144 | 0.2813 |
| R6 | 9.525 | 0.375 | 22.225 | 0.875 | 5.556 | 0.2187 | 7.144 | 0.2813 |
| R8 | 12.7 | 0.5 | 28.575 | 1.125 | 6.35 | 0.25 | 7.938 | 0.3125 |
| R10 | 15.875 | 0.625 | 34.925 | 1.375 | 7.144 | 0.2813 | 8.731 | 0.3437 |
| R12 | 19.05 | 0.75 | 41.275 | 1.625 | 7.938 | 0.3125 | 11.112 | 0.4375 |
| R14 | 22.225 | 0.875 | 47.625 | 1.875 | 9.525 | 0.375 | 12.7 | 0.5 |
| R16 | 25.4 | 1 | 50.8 | 2 | 9.525 | 0.375 | 12.7 | 0.5 |
| R18 | 28.575 | 1.125 | 53.925 | 2.125 | 9.525 | 0.375 | 12.7 | 0.5 |
| R20 | 31.75 | 1.25 | 57.15 | 2.25 | 9.525 | 0.375 | 12.7 | 0.5 |
| R22 | 34.925 | 1.375 | 63.5 | 2.5 | 11.112 | 0.4375 | 14.288 | 0.5625 |
| R24 | 38.1 | 1.5 | 66.675 | 2.625 | 11.112 | 0.4375 | 14.288 | 0.5625 |
| R144 | 3.175 | 0.125 | 6.35 | 0.25 | 2.779 | 0.1094 | 2.779 | 0.1094 |
| R155 | 3.969 | 0.1563 | 7.938 | 0.3125 | 2.779 | 0.1094 | 3.175 | 0.125 |
| R156 | 4.762 | 0.1875 | 7.938 | 0.3125 | 2.779 | 0.1094 | 3.175 | 0.125 |
| R166 | 4.762 | 0.1875 | 9.525 | 0.375 | 3.175 | 0.125 | 3.175 | 0.125 |
| R168 | 6.35 | 0.25 | 9.525 | 0.375 | 3.175 | 0.125 | 3.175 | 0.125 |
| R186 | 4.762 | 0.1875 | 12.7 | 0.5 | 2.779 | 0.1094 | 3.969 | 0.1563 |
| R188 | 6.25 | 0.25 | 12.7 | 0.5 | 3.175 | 0.125 | 4.762 | 0.1875 |
| R1810 | 7.938 | 0.3125 | 12.7 | 0.5 | 3.969 | 0.1563 | 3.969 | 0.1563 |
| EE0 | 3.175 | 0.125 | 12.7 | 0.5 | 4.366 | 0.1719 | 4.366 | 0.1719 |
| EE1 | 4.762 | 0.1875 | 12.7 | 0.5 | 3.969 | 0.1563 | 4.978 | 0.196 |
| EE2 | 6.35 | 0.25 | 19.05 | 0.75 | 5.556 | 0.2187 | 7.144 | 0.2813 |
| EE3 | 9.525 | 0.375 | 22.225 | 0.875 | 5.556 | 0.2187 | 7.144 | 0.2813 |
| EE4 | 12.7 | 0.5 | 28.575 | 1.125 | 6.35 | 0.25 | 7.938 | 0.3125 |
| EE5 | 15.875 | 0.625 | 34.925 | 1.375 | 7.144 | 0.2813 | 8.731 | 0.3437 |
| EE6 | 19.05 | 0.75 | 41.275 | 1.625 | 7.938 | 0.3125 | 11.112 | 0.4375 |
| EE7 | 19.05 | 0.75 | 44.45 | 1.75 | 9.525 | 0.375 | 12.7 | 0.5 |
| EE8 | 22.225 | 0.875 | 47.625 | 1.875 | 9.525 | 0.375 | 12.7 | 0.5 |
| EE9 | 25.4 | 1 | 50.8 | 2 | 9.525 | 0.375 | 12.7 | 0.5 |
| EE10 | 28.575 | 1.125 | 53.975 | 2.125 | 9.525 | 0.375 | 12.7 | 0.5 |
| EE11 | 31.75 | 1.25 | 57.15 | 2.25 | 9.525 | 0.375 | 12.7 | 0.5 |
| EE12 | 34.925 | 1.375 | 63.5 | 2.5 | 11.112 | 0.4375 | 14.288 | 0.5625 |
| EE13 | 38.1 | 1.5 | 66.675 | 2.625 | 11.112 | 0.4375 | 14.288 | 0.5625 |
| RLS4 | 12.7 | 1/2″ | 33.338 | 1- 5/16 |
9.525 | 3/8″ | 一 | 一 |
| RMS4 | 12.7 | 1/2″ | 41.275 | 1-5/8″ | 15.875 | 5/8″ | — | — |
| RLS5 | 15.875 | 5/8″ | 39.688 | 1- 9/16″ |
11.112 | 7/16″ | 一 | 一 |
| RMS5 | 15.875 | 5/8″ | 46.038 | 2- 13/16″ |
15.875 | 5/8″ | 一 | 一 |
| RLS6 | 19.05 | 3/4″ | 47.625 | 1-7/8″ | 14.288 | 9/16″ | — | — |
| RMS6 | 19.05 | 3/4″ | 50.8 | 2″ | 17.46 | 11/16″ | — | — |
| RLS7 | 22.225 | 7/8″ | 50.8 | 2″ | 14.288 | 9/16″ | — | — |
| RMS7 | 22.225 | 7/8″ | 57.15 | 2-1/4″ | 17.46 | 11/16″ | — | — |
| RLS8 | 25.4 | 1″ | 57.15 | 2-1/4″ | 15.875 | 5/8″ | — | — |
| RMS8 | 25.4 | 1″ | 63.5 | 2-1/2″ | 19.05 | 3/4″ | — | — |
| RLS9 | 28.575 | 1-1/8″ | 63.5 | 2-1/2″ | 15.88 | 5/8″ | — | — |
| RMS9 | 28.575 | 1-1/8″ | 71.438 | 3- 13/16″ |
20.625 | 13/16″ | — | — |
| RLS10 | 31.75 | 1-1/4″ | 69.85 | 2-3/4″ | 17.46 | 11/16″ | 一 | 一 |
| RMS10 | 31.75 | 1-1/4″ | 79.375 | 3-1/8″ | 22.225 | 7/8″ | — | — |
| RLS11 | 34.925 | 1-3/8″ | 76.2 | 3″ | 17.46 | 11/16″ | — | — |
| RMS11 | 34.925 | 1-3/8″ | 88.9 | 3-1/2″ | 22.225 | 7/8″ | — | — |
| RLS12 | 38.1 | 1-1/2″ | 82.55 | 3-1/4″ | 19.05 | 3/4″ | 一 | — |
| RMS12 | 38.1 | 1-1/2″ | 95.25 | 3-3/4″ | 23.81 | 15/16″ | — | — |
| RLS13 | 41.275 | 1-5/8″ | 88.9 | 3-1/2″ | 19.05 | 3/4″ | — | — |
| RMS13 | 41.275 | 1-5/8″ | 101.6 | 4″ | 23.81 | 15/16″ | 一 | 一 |
| RLS14 | 44.45 | 1-3/4″ | 95.25 | 3-3/4″ | 20.64 | 13/16″ | — | — |
| RMS14 | 44.45 | 1-3/4″ | 107.95 | 4-1/4″ | 26.99 | 1-1/16″ | — | — |
| RLS15 | 47.625 | 1-7/8″ | 101.6 | 4″ | 20.64 | 13/16″ | — | — |
| RMS15 | 47.625 | 1-7/8″ | 114.3 | 4-1/2″ | 26.99 | 1-1/16″ | — | — |
| RLS16 | 50.8 | 2″ | 101.6 | 4″ | 20.64 | 13/16″ | — | — |
| RMS16 | 50.8 | 2″ | 114.3 | 4-1/2″ | 26.99 | 1-1/16″ | 一 | — |
| RLS18 | 57.15 | 2-1/4″ | 114.3 | 4-1/2″ | 22.23 | 7/8″ | — | — |
| RMS18 | 57.15 | 2-1/4″ | 127 | 5″ | 31.75 | 1-1/4″ | 一 | — |
| RLS20 | 63.5 | 2-1/2″ | 127 | 5″ | 23.81 | 15/16″ | — | — |
| RMS20 | 63.5 | 2-1/2″ | 139.7 | 5-1/2″ | 31.75 | 1-1/4″ | 一 | — |
| RLS22 | 69.85 | 2-3/4″ | 133.34 | 5-1/4″ | 23.81 | 15/16″ | — | — |










