Precision Bearings, Reliable Performance

Phone: +86-18221824908 E-mail: info@lowifarbearing.com |

Needle roller bearing/

NA RNA NATR Series Needle Roller Bearing

NA Series: Needle Roller Bearing with Inner Ring

RNA Series: Needle Roller Bearing without Inner Ring

NATR Series: Needle Roller Track Roller Bearings

 

Material: High-grade steel for durability and resistance to wear and corrosion

Load Capacity: High radial load handling

Temperature Range: Broad operational range for diverse environments

Lubrication: Compatible with oil and grease lubrication

Sealing: Available with sealed or open designs

Mounting: Easy to install on shafts or guided systems

Dimensions: Offered in various sizes for application flexibility

  • Product Details
  • FAQS
  • Why Choose Us

The NA, RNA, and NATR Series Needle Roller Bearings are engineered for high performance in demanding applications requiring compact size and high load-carrying capacity. The NA and RNA series are standard needle roller bearings with or without an inner ring, while the NATR series includes track roller bearings designed for applications requiring guided motion and high radial loads. These bearings are built for precision, durability, and versatility across industrial, automotive, and machinery sectors.


Features:

  1. Needle Roller Design: Provides high load capacity with minimal space requirements, ensuring efficient operation.
  2. Inner Ring Options:
    • NA Series: Includes an inner ring for use with shafts without raceways.
    • RNA Series: Inner ring omitted for use with hardened and ground shafts.
  3. Track Roller Design (NATR Series): Features a thick-walled outer ring to handle high radial loads and guided motion applications.
  4. Durable Construction: Made from premium-grade materials resistant to wear, impact, and corrosion.
  5. Precision Engineering: Ensures smooth, quiet operation with low friction and minimal heat generation.
  6. Sealed Options: Available with seals for enhanced protection against contaminants, extending service life.
  7. Versatility: Wide range of sizes and configurations to suit diverse applications.

Applications:

  • Automotive: Used in transmissions, engines, and gearboxes for efficient power transmission and high load handling.
  • Industrial Equipment: Ideal for conveyors, material handling systems, and heavy machinery.
  • Agricultural Machinery: Found in tractors, harvesters, and other farming equipment for reliable performance.
  • Construction Equipment: Perfect for cranes, excavators, and other machines requiring durable bearings.
  • Guided Motion Systems (NATR Series): Track rollers are suitable for linear guidance and cam mechanisms.
Bearing Model Dimensions(mm) Basic Load Rating(KN) Limiting Speed(rpm) Weight(Kg)
d F D Dyn.C Stat.Co Oil
NA4822 110 120 140 74.8 168 2640 1.110
NA4824 120 130 150 79.6 186.4 2480 1.170
NA4826 130 145 170 94.4 244 2240 1.820
NA4828 140 155 175 96.8 252 2080 1.600
NA4830 150 165 190 121.6 312 1920 2.720
NA4832 160 175 200 128 340 1840 2.900
NA4834 170 185 215 148 396 1760 3.990
NA4836 180 195 225 156 432 1680 4.190
NA4838 190 210 240 181.6 544 1520 5.620
NA4840 200 220 250 184.8 564 1440 5.840
NA4844 220 240 270 193.6 616 1360 6.370
NA4848 240 265 300 288 864 1200 10.000
NA4852 260 285 320 300 928 1120 10.800
NA4856 280 305 350 364 1040 1040 15.500
NA4860 300 330 380 500 1416 960 22.000
NA4864 320 350 400 512 1480 880 23.200
NA4868 340 370 420 524 1552 880 24.100
NA4872 360 390 440 532 1616 800 25.700
NA4876 380 415 480 800 2272 760 44.500
NA495 5 7 13 2.24 2.02 27200 0.007
NA496 6 8 15 3.14 2.62 25600 0.009
NA497 7 9 17 3.44 2.77 24000 0.011
NA498 8 10 19 4.71 3.82 22400 0.015
NA499 9 12 20 5.02 4.79 20800 0.017
NA4900 10 14 22 6.88 7.36 19200 0.024
NA4901 12 16 24 7.64 8.72 18400 0.265
NA4902 15 20 28 8.24 10.24 16000 0.036
NA4903 17 22 30 8.96 11.68 14400 0.037
NA4904 20 25 37 17.04 20.4 12800 0.074
NA49/22 22 28 39 18.56 23.44 11200 0.080
NA4905 25 30 42 19.2 25.2 10400 0.088
NA49/28 28 32 45 19.84 26.8 10400 0.098
NA4906 30 35 47 20.4 28.4 8800 0.101
NA49/32 32 40 52 25.2 38 8000 0.157
NA4907 35 42 55 25.6 40 7600 0.171
NA4908 40 48 62 34.8 53.2 6800 0.232
NA4909 45 52 68 36.8 58.4 6000 0.232
NA4910 50 58 72 38.4 64 5600 0.276
NA4911 55 63 80 46.8 79.6 5200 0.396
NA4912 60 68 85 49.2 86.4 4800 0.427
NA4913 65 72 90 50 89.6 4400 0.454
NA4914 70 80 100 68.4 124.8 4000 0.727
NA4915 75 85 105 69.6 129.6 3760 0.776
NA4916 80 90 110 72.4 139.2 3520 0.820
NA4917 85 100 120 89.6 189.6 3200 1.240
NA4918 90 105 125 92.8 201.6 3040 1.310
NA4919 95 110 130 94.4. 208 2880 1.360
NA4920 100 115 140 101.6 208 2800 1.930
NA4922 110 125 150 104.8 223.2 2560 2.080
NA4924 120 135 165 144 304 2400 2.840
NA4926 130 150 180 161.6 364 2160 3.900
NA4928 140 160 190 167.2 388 2000 4.050
NA4930 150 170 210 208.8 488 1920 6.380
NA4932 160 180 220 216 520 1760 6.750
NA4934 170 190 230 223.2 552 1680 7.110
NA4936 180 205 250 300 712 1600 10.200
NA4938 190 215 260 312 756 1520 10.700
NA4940 200 225 280 404 944 1440 15.400
NA4944 220 245 300 420 1016 1280 16.700
NA4948 240 265 320 432 1080 1200 18.000
NA4952 260 290 360 644 1520 1120 31.100
NA4956 280 310 380 668 1624 1040 33.100
NA4960 300 340 420 864 2112 960 51.400
NA4964 320 360 440 896 2256 880 54.400
NA4968 340 380 460 928 2400 880 57.300
NA4972 360 400 480 960 2560 800 60.200
NA4976 380 430 520 1120 3000 760 90.300
NA4980 400 450 540 1160 3200 720 94.400
NA4984 420 470 560 1200 3400 680 98.500
NA4988 440 490 600 1400 3680 640 131.000
NA5902 15 20 28 11.28 15.3 16000 0.052
NA5903 17 22 30 12.16 17.36 14400 0.056
NA5904 20 25 37 22.72 29.6 12800 0.115
NA59/22 22 28 39 21.12 30 11200 0.134
NA5905 25 30 42 24.4 34.4 10400 0.139
NA59/28 28 32 45 25.6 36.4 10400 0.142
NA5906 30 35 47 26 38.8 8800 0.152
NA59/32 32 40 52 30.4 48.8 8000 0.241
NA5907 35 42 55 31.2 51.6 7600 0.256
NA5908 40 48 62 42.4 74 6800 0.348
NA5909 45 52 68 44.8 80.8 6000 0.396
NA5910 50 58 72 46.4 88 5600 0.498
NA5911 55 63 80 61.2 112 5200 0.559
NA5912 60 68 85 64.4 122.4 4800 0.614
NA5913 65 72 90 67.2 132 4400 0.655
NA5914 70 80 100 82.4 149.6 4000 1.060
NA5915 75 85 105 87.2 164 3760 1.130
NA5916 80 90 110 92 178.4 3520 1.150
NA5917 85 100 120 109.6 232 3200 1.760
NA5918 90 105 125 114.4 248 3040 1.840
NA5919 95 110 130 119.2 268 2880 1.980
NA5920 100 115 140 145.6 316 2800 2.850
NA5922 110 125 150 154.4 352 2560 2.980
NA5924 120 135 165 196 420 2400 3.920
NA5926 130 150 180 235.2 548 2160 5.600
NA5928 140 160 190 248 604 2000 6.180
NA6901 12 16 24 12.3 16,0 18400 0.046
NA6902 15 20 28 14.1 20.24 16000 0.064
NA6903 17 22 30 14.56 21.76 14400 0.069
NA6904 20 25 371 29.2 40.4 12800 0.141
NA69/22 22 28 39 32 46.8 11200 0.154
NA6905 25 30 42 33.2 50.4 10400 0.162
NA69/28 28 32 451 34.4 53.6 10400 0.179
NA6906 30 35 471 34 54 8800 0.185
NA69/32 32 40 52 38 65.6 8000 0.286
NA6907 35 42 55 39.2 69.2 7600 0.310
NA6908 40 48 62 53.6 92.8 6800 0.426
NA6909 45 52 68 56.4 101.6 6000 0.437
NA6910 50 58 72 59.2 111.2 5600 0.529
NA6911 55 63 80 75.2 146.4 5200 0.726
NA6912 60 68 85 76.4 152.8 4800 0.758
NA6913 65 72 90 77.6 158.4 4400 0.779
NA6914 70 80 100 104 213.6 4000 1.340
NA6915 75 85 105 105.6 221.6 3760 1.450
NA6916 80 90 110 109.6 238.4 3520 1.530
NA6917 85 100 120 135.2 320 3200 2.250
NA6918 90 105 125 140 340 3040 2.440
NA6919 95 110 130 141.6 352 2880 2.630
NA1012 12 17.6 28 8.8 13.2 17300 0.050
NA1015 15 20.8 32 9.92 15.6 14650 0.062
NA1017 17 23.9 35 10.96 18 12750 0.073
NA1020 20 28.7 42 15.44 26.8 10600 0.130
NA1025 25 33.5 47 17.2 31.2 8900 0.151
NA1030 30 38.2 52 18.8 35.6 8000 0.167
NA1035 35 44 58 20.8 40.8 6900 0.204
NA1040 40 49.7 65 22.8 46.4 6100 0.254
NA1045 45 55.4 72 24.4 52 5550 0.306
NA1050 50 62.1 80 26.4 58.4 4900 0.418
NA1055 55 68.8 85 28.4 64 4400 0.453
NA1060 60 72.6 90 29.6 68 4200 0.485
NA1065 65 78.3 95 33.2 77.6 3950 0.536
NA1070 70 83.1 100 34.4 82.4 3600 0.567
NA1075 75 88 110 51.2 124 3450 0.882
NA1080 80 96 115 54 130 3200 0.920
NA2015 15 22.1 35 18.8 30 13800 0.117
NA2020 20 28.7 42 22.8 39.2 10600 0.160
NA2025 25 33.5 47 26.4 48 8900 0.187
NA22025 25 33.5 47 41.6 75.2 8900 0.259
NA2030 30 38.2 52 27.6 52.8 8000 0.213
NA22030 30 38.2 52 45.6 86.4 8000 0.293
NA2035 35 44 58 30.4 60 6900 0.253
NA22035 35 44 58 50.4 99,2 6900 0.352
NA2040 40 49.7 65 33.2 68 6100 0.315
NA22040 40 49.7 65 54.4 112 6100 0.434
NA2045 45 55.4 72 36 76 5500 0.381
NA2050 50 62.1 80 51.2 113.6 4900 0.603
NA2055 55 68.8 85 55.2 125.6 4400 0.649
NA2060 60 72.6 90 57.6 132 4200 0.695
NA2065 65 78.3 95 62.4 147.2 3950 0.757
NA2070 70 83.1 100 64.8 156 3600 0.805
NA2075 75 88 110 83.2 202.4 3450 1.177
NA2080 80 96 115 88 222 3200 1.239
NA2085 85 99.5 120 89.6 242 3050 1.302
NA2090 90 104.7 125 93.6 254 2900 1.368
NA2095 95 109.1 130 96 263 2800 1.430
NA2100 100 114.7 135 99.2 277 2650 1.497
NA2105 105 119.2 140 102.4 287 2560 1.556
NA2110 110 124.7 145 105.6 295 2400 1.720
NA2115 115 132.5 155 109.6 306 2350 2.100
NA2120 120 137 160 112.8 315 2250 2.167
NA2125 125 143.5 165 116 324 2200 2.240
NA2130 130 148 170 118.4 334 2000 2.325
NA2140 140 158 180 124 346 1950 2.643
NA2150 150 170.5 195 131.2 356 1760 3.230
NA2160 160 179.3 205 136 376 1700 3.400
NA2170 170 193.8 220 184.8 387 1600 4.770
NA2180 180 202.6 230 191.2 396 1550 5.010
NA3030 30 44 62 51.2 100 6900 0.497
NA3035 35 49.7 72 72 146.4 6100 0.815
NA3040 40 55.4 80 77.6 163.2 5500 0.993
NA3045 45 62.1 85 84 184 4900 1.132
NA3050 50 68.8 90 90.4 204 4400 1.220
NA3055 55 72.6 95 93.6 214.4 4200 1.307
NA3060 60 78.3 100 98.4 232 3950 1.393
NA3065 65 83.1 105 103.2 246.4 3600 1.488
NA3070 70 88 110 107.2 260 3450 1.568
NA3075 75 96 120 113.6 284 3200 1.923
NA3080 80 99.5 125 116 294 3050 2.025
NA3085 85 104.7 130 120 312 2900 2.117
NA3090 90 109.1 135 147.2 334 2800 2.512
NA3095 95 114.7 140 152 356 2650 2.626
NA3100 100 119.2 145 156 376 2560 2.735
NA3105 105 124.7 150 161.6 387 2400 2.987
NA3110 110 132.5 160 168 395 2350 3.532
NA3115 115 137 165 172 412 2250 3.660
NA3120 120 143.5 170 177.6 432 2200 3.792
NA3125 125 152.8 185 180.8 443 2000 5.620
NA3130 130 158 190 218.4 465 1950 5.815
NA3140 140 170.5 205 229.6 487 1760 6.840
NA3150 150 179.3 215 238.4 507 1700 7.230
NA3160 160 193.8 230 286.4 523 1600 9.070
NA3170 170 202.6 245 295.2 576 1550 10.420
NA3180 180 216 255 308.8 588 1450 10.940

 

 

Bearing Model Dimensions(mm) Basic Load Rating(N) Limiting Speed(rpm) Weight(Kg)
Fw D C fmin Dyn.C Stat.Co Oil
RNA4822 110 140 30 1 74.8 168 2640 0.670
RNA4824 120 150 30 1 79.6 186.4 2480 0.730
RNA4826 130 170 35 1.1 94.4 244 2240 0.950
RNA4828 140 175 35 1.1 96.8 252 2080 1.020
RNA4830 150 190 40 1.1 121.6 312 1920 1.600
RNA4832 160 200 40 1.10 128 340 1840 1.700
RNA4834 170 215 451 1.1 148 396 1760 2.540
RNA4836 180 225 451 1.1 156 432 1680 2.680
RNA4838 190 240 50 1.5 181.6 544 1520 3.210
RNA4840 200 250 50 1.5 184.8 564 1440 3.350
RNA4844 220 270 50 1.5 193.6 616 1360 3.620
RNA4848 240 300 60 2 288 864 1200 5.400
RNA4852 260 320 60 2 300 928 1120 5.800
RNA4856 280 350 69 2 364 1040 1040 9.300
RNA4860 300 380 80 2.10 500 1416 960 12.700
RNA4864 320 400 80 2.1 512 1480 880 13.400
RNA4868 340 420 80 2.1 524 1552 880 14.000
RNA4872 360 440 80 2.1 532 1616 800 14.800
RNA4876 380 480 100 2.1 800 2272 760 26.000
RNA493 4 11 10 0.15 1.96 1.57 32000 0.005
RNA494 4 12 10 0.15 2.2 1.8 30000 0.005
RNA495 5 13 10 0.15 2.24 2.02 27200 0.006
RNA496 6 15 10 0.15 3.14 2.62 25600 0.007
RNA497 7 17 10 0.15 3.44 2.77 24000 0.009
RNA498 8 19 11 0.2 4.71 3.82 22400 0.013
RNA499 9 20 11 0.3 5.02 4.79 20800 0.014
RNA4900 10 22 13 0.3 6.88 7.36 19200 0.017
RNA4901 12 24 13 0.3 7.64 8.72 18400 0.018
RNA49/14 14 26 13 0.3 8.64 10.48 16000 0.020
RNA4902 15 28 13 0.3 8.24 10.24 16000 0.022
RNA4903 17 30 13 0.3 8.96 11.68 14400 0.022
RNA4904 20 37 17 0.3 17.04 20.4 12800 0.052
RNA49/22 22 39 17 0.3 18.56 23.44 11200 0.050
RNA4905 25 42 17 0.3 19.2 25.2 10400 0.061
RNA49/28 28 45 17 0.3 19.84 26.8 10400 0.073
RNA4906 30 47 17 0.3 20.4 28.4 8800 0.069
RNA49/32 32 52 20 0.6 25.2 38 8000 0.089
RNA4907 35 55 20 0.6 25.6 40 7600 0.107
RNA49/38 38 58 20 0.6 27.44 44.56 7200 0.120
RNA4908 40 62 22 0.6 34.8 53.2 6800 0.140
RNA49/42 42 65 22 0.6 37.42 57.28 6400 0.174
RNA4909 45 68 22 0.6 36.8 58.4 6000 0.182
RNA49/48 48 70 22 0.6 36.08 62.32 6000 0.188
RNA4910 50 72 22 0.6 38.4 64 5600 0.163
RNA49/52 52 75 22 0.6 38.4 68.36 5200 0.205
RNA4911 55 80 25 1 46.8 79.6 5200 0.255
RNA49/58 58 82 25 1 48.08 82.4 4800 0.275
RNA4912 60 85 25 1 49.2 86.4 4800 0.275
RNA49/62 62 88 25 1 50.16 88.8 4400 0.320
RNA4913 65 90 25 1 50 89.6 4400 0.312
RNA49/68 68 95 30 1 65.2 120 4400 0.470
RNA4914 70 100 30 1 68.4 124.8 4000 0.460
RNA4915 75 105 30 1 69.6 129.6 3760 0.489
RNA4916 80 110 30 1 72.4 139.2 3520 0.516
RNA49/82 82 115 30 1 73.44 152 3200 0.575
RNA4917 85 120 35 1.1 89.6 189.6 3200 0.657
RNA4918 90 125 35 1.1 92.8 201.6 3040 0.697
RNA4919 95 130 35 1.1 94.4. 208 2880 0.719
RNA4920 100 140 40 1.1 101.6 208 2800 1.150
RNA4922 110 150 40 1.1 104.8 223.2 2560 1.240
RNA4924 120 165 45 1.1 144 304 2400 1.860
RNA4926 130 180 50 1.5 161.6 364 2160 2.210
RNA4928 140 190 50 1.5 167.2 388 2000 2.350
RNA4930 150 210 60 2 208.8 488 1920 4.090
RNA4932 160 220 60 2 216 520 1760 4.310
RNA4934 170 230 60 2 223.2 552 1680 4.530
RNA4936 180 250 69 2 300 712 1600 6.250
RNA4938 190 260 69 2 312 756 1520 6.500
RNA4940 200 280 80 2.1 404 944 1440 10.400
RNA4944 220 300 80 2.1 420 1016 1280 11.200
RNA4948 240 320 80 2.1 432 1080 1200 12.000
RNA4952 260 360 100 2.1 644 1520 1120 21.200
RNA4956 280 380 100 2.1 668 1624 1040 22.500
RNA4960 300 420 118 3 864 2112 960 33.400
RNA4964 320 440 118 3 896 2256 880 35.200
RNA4968 340 460 118 3 928 2400 880 37.000
RNA4972 360 480 118 3 960 2560 800 38.700
RNA4976 380 520 140 4 1120 3000 760 56.400
RNA4980 400 540 140 4 1160 3200 720 58.800
RNA4984 420 560 140 4 1200 3400 680 61.200
RNA4988 440 600 160 4 1400 3680 640 86.900
RNA5902 15 28 18 0.3 11.28 15.3 16000 0.033
RNA5903 17 30 18 0.3 12.16 17.36 14400 0.035
RNA5904 20 37 23 0.3 22.72 29.6 12800 0.084
RNA59/22 22 39 23 0.3 21.12 30 11200 0.092
RNA5905 25 42 23 0.3 24.4 34.4 10400 0.101
RNA59/28 28 45 23 0.3 25.6 36.4 10400 0.108
RNA5906 30 47 23 0.3 26 38.8 8800 0.108
RNA59/32 32 52 27 0.6 30.4 48.8 8000 0.149
RNA5907 35 55 27 0.6 31.2 51.6 7600 0.176
RNA5908 40 62 30 0.6 42.4 74 6800 0.225
RNA5909 45 68 30 0.6 44.8 80.8 6000 0.232
RNA5910 50 72 30 0.6 46.4 88 5600 0.289
RNA5911 55 80 34 1 61.2 112 5200 0.367
RNA5912 60 85 34 1 64.4 122.4 4800 0.408
RNA5913 65 90 34 1 67.2 132 4400 0.462
RNA5914 70 100 40 1 82.4 149.6 4000 0.706
RNA5915 75 105 40 1 87.2 164 3760 0.745
RNA5916 80 110 40 1 92 178.4 3520 0.787
RNA5917 85 120 46 1.1 109.6 232 3200 1.000
RNA5918 90 125 46 1.1 114.4 248 3040 1.040
RNA5919 95 130 46 1.1 119.2 268 2880 1.130
RNA5920 100 140 54 1.1 145.6 316 2800 1.760
RNA5922 110 150 54 1.1 154.4 352 2560 1.890
RNA5924 120 165 60 1.1 196 420 2400 2.670
RNA5926 130 180 67 1.5 235.2 548 2160 3.210
RNA5928 140 190 67 1.5 248 604 2000 3.480
RNA6901 12 24 22 0.3 12.3 16,0 18400 0.031
RNA6902 15 28 23 0.3 14.1 20.24 16000 0.040
RNA6903 17 30 23 0.3 14.56 21.76 14400 0.042
RNA6904 20 37 30 0.3 29.2 40.4 12800 0.100
RNA69/22 22 39 30 0.3 32 46.8 11200 0.100
RNA6905 25 42 30 0.3 33.2 50.4 10400 0.112
RNA69/28 28 45 30 0.3 34.4 53.6 10400 0.135
RNA6906 30 47 30 0.3 34 54 8800 0.126
RNA69/32 32 52 36 0.6 38 65.6 8000 0.162
RNA6907 35 55 36 0.6 39.2 69.2 7600 0.193
RNA6908 40 62 40 0.6 53.6 92.8 6800 0.256
RNA6909 45 68 40 0.6 56.4 101.6 6000 0.273
RNA6910 50 72 40 0.6 59.2 111.2 5600 0.320
RNA6911 55 80 45 1 75.2 146.4 5200 0.470
RNA6912 60 85 45 1 76.4 152.8 4800 0.488
RNA6913 65 90 45 1 77.6 158.4 4400 0.520
RNA6914 70 100 54 1 104 213.6 4000 0.857
RNA6915 75 105 54 1 105.6 221.6 3760 0.935
RNA6916 80 110 54 1 109.6 238.4 3520 0.987
RNA6917 85 120 63 1.1 135.2 320 3200 1.200
RNA6918 90 125 63 1.1 140 340 3040 1.330
RNA6919 95 130 63 1.1 141.6 352 2880 1.460
RNA1005 5 16 12 0.35 3.16 3.56 41600 0.010
RNA1007 7 19 12 0.35 3.84 4.72 31200 0.013
RNA1009 9 22 12 0.35 4.48 5.92 24800 0.018
RNA1010 10 24 12 0.35 5.08 7.12 20800 0.020
RNA1012 12 28 15 0.35 8.8 13.2 17300 0.034
RNA1015 15 32 15 0.65 9.92 15.6 14650 0.044
RNA1017 17 35 15 0.65 10.96 18 12750 0.047
RNA1020 20 42 18 0.65 15.44 26.8 10600 0.084
RNA1025 25 47 18 0.65 17.2 31.2 8900 0.097
RNA1030 30 52 18 0.65 18.8 35.6 8000 0.107
RNA1035 35 58 18 0.65 20.8 40.8 6900 0.127
RNA1040 40 65 18 0.85 22.8 46.4 6100 0.160
RNA1045 45 72 18 0.85 24.4 52 5550 0.193
RNA1050 50 80 20 0.85 26.4 58.4 4900 0.255
RNA1055 55 85 20 0.85 28.4 64 4400 0.248
RNA1060 60 90 20 0.85 29.6 68 4200 0.283
RNA1065 65 95 20 0.85 33.2 77.6 3950 0.306
RNA1070 70 100 20 0.85 34.4 82.4 3600 0.325
RNA1075 75 110 24 0.85 51.2 124 3450 0.575
RNA1080 80 115 24 0.85 54 128 3200 0.511
RNA2015 15 35 22 0.65 18.8 30 13800 0.082
RNA2020 20 42 22 0.65 22.8 39.2 10600 0.104
RNA2025 25 47 22 0.65 26.4 48 8900 0.122
RNA22025 25 47 30 0.65 41.6 75.2 8900 0.170
RNA2030 30 52 22 0.65 27.6 52.8 8000 0.139
RNA22030 30 52 30 0.65 45.6 86.4 8000 0.193
RNA2035 35 58 22 0.65 30.4 60 6900 0.160
RNA22035 35 58 30 0.65 50.4 99,2 6900 0.225
RNA2040 40 65 22 0.85 33.2 68 6100 0.200
RNA22040 40 65 30 0.85 54.4 112 6100 0.278
RNA2045 45 72 22 0.85 36 76 5500 0.242
RNA2050 50 80 28 0.85 51.2 113.6 4900 0.375
RNA2055 55 85 28 0.85 55.2 125.6 4400 0.361
RNA2060 60 90 28 0.85 57.6 132 4200 0.413
RNA2065 65 95 28 0.85 62.4 147.2 3950 0.434
RNA2070 70 100 28 0.85 64.8 156 3600 0.465
RNA2075 75 110 32 0.85 83.2 202.4 3450 0.767
RNA2080 80 115 32 0.85 88 214.4 3200 0.694
RNA2085 85 120 32 1.35 89.6 204 3050 0.784
RNA2090 90 125 32 1.35 93.6 246.4 2900 0.814
RNA2095 95 130 32 1.35 96 232 2800 0.873
RNA2100 100 135 32 1.35 99.2 214.4 2650 0.886
RNA2105 105 140 32 1.35 102.4 163.2 2560 0.940
RNA2110 110 145 34 1.35 105.6 163.2 2400 1.011
RNA2115 115 155 34 1.35 109.6 163.2 2350 1.210
RNA2120 120 160 34 1.35 112.8 214.4 2250 1.269
RNA2125 125 165 34 1.35 116 284 2200 1.219
RNA2130 130 170 34 1.35 118.4 232 2000 1.396
RNA2140 140 180 36 1.35 124 284 1950 1.475
RNA2150 150 195 36 1.35 131.2 163.2 1760 1.800
RNA2160 160 205 36 1.35 136 246.4 1700 1.975
RNA2170 170 220 42 1.85 184.8 204 1600 2.571
RNA2180 180 230 42 1.85 191.2 163.2 1550 2.814
RNA3030 30 62 30 0.65 51.2 100 6900 0.309
RNA3035 35 72 36 0.65 72 146.4 6100 0.545
RNA3040 40 80 36 0.85 77.6 232 5500 0.672
RNA3045 45 85 38 0.85 84 184 4900 0.710
RNA3050 50 90 38 0.85 90.4 204 4400 0.705
RNA3055 55 95 38 0.85 93.6 214.4 4200 0.782
RNA3060 60 100 38 0.85 98.4 232 3950 0.811
RNA3065 65 105 38 0.85 103.2 246.4 3600 0.872
RNA3070 70 110 38 0.85 107.2 260 3450 0.915
RNA3075 75 120 38 0.85 113.6 284 3200 1.098
RNA3080 80 125 38 0.85 116 229.6 3050 1.221
RNA3085 85 130 38 1.35 120 286.4 2900 1.258
RNA3090 90 135 43 1.35 147.2 229.6 2800 1.523
RNA3095 95 140 43 1.35 152 172 2650 1.552
RNA3100 100 145 43 1.35 156 161.6 2560 1.641
RNA3105 105 150 45 1.35 161.6 232 2400 1.756
RNA3110 110 160 45 1.35 168 152 2350 2.047
RNA3115 115 165 45 1.35 172 286.4 2250 2.151
RNA3120 120 170 45 1.35 177.6 232 2200 2.107
RNA3125 125 185 52 1.35 180.8 284 2000 3.192
RNA3130 130 190 52 1.35 218.4 218.4 1950 3.279
RNA3140 140 205 52 1.35 229.6 163.2 1760 3.962
RNA3150 150 215 52 1.35 238.4 214.4 1700 4.196
RNA3160 160 230 57 1.35 286.4 107.2 1600 4.948
RNA3170 170 245 57 1.85 295.2 163.2 1550 6.234
RNA3180 180 255 57 1.85 308.8 295.2 1450 6.027

1. What types of bearings do you offer?

We provide a wide range of bearings, including ball bearings, roller bearings, deep groove ball bearings, angular contact bearings, cylindrical roller bearings, self-aligning bearings, thrust bearings, needle bearings, and more. We also specialize in ceramic, hybrid, and custom-designed bearings.

2. Do you offer customized bearing solutions?

Yes, we provide OEM and custom bearing production services tailored to your specific needs. Share your requirements with us, and our expert team will help you design and manufacture the perfect bearing solution.

3. What materials are used in your bearings?

Our bearings are manufactured using high-quality materials such as Gcr15, stainless steel (304, 316, 440C), silicon nitride (Si3N4), zirconia (ZrO₂), PEEK, PTFE, and other advanced materials to ensure durability, precision, and reliability in various applications.

4. Can you provide samples before placing a bulk order?

Yes, we offer sample bearings for testing and evaluation. Please contact us with your sample request, and we’ll be happy to assist you.

5. What industries do you serve?

We cater to a diverse range of industries, including automotive, aerospace, agriculture, machinery, food processing, medical equipment, industrial automation, and renewable energy.

6. Do you export your products?

Yes, we export bearings worldwide, including to Europe, North America, Asia, and other regions. Our products comply with international quality standards and have been well-received by customers globally.

7. What is your minimum order quantity (MOQ)?

Our MOQ varies depending on the product type and customization requirements. For standard products, we offer flexible MOQ options. Contact us for details specific to your needs.

8. What is your production lead time?

Lead times depend on the type of bearing and order quantity. Standard bearings are typically ready for shipment within 2-4 weeks, while customized orders may take longer. We strive to deliver orders promptly to meet your deadlines.

9. How do you ensure product quality?

Our bearings are manufactured under strict quality control measures, including ISO certifications, precision testing, and rigorous inspections. Each product is tested to ensure compliance with international standards.

10. What payment methods do you accept?

We accept multiple payment methods, including wire transfer (T/T), PayPal, and credit cards. Contact our sales team for further assistance regarding payment options.

11. Do you provide technical support?

Yes, our experienced team offers technical support and guidance to help you choose the right bearing for your application. We’re also available for after-sales service and maintenance inquiries.

12. How can I place an order?

You can place an order by contacting us through our website, email, or phone. Our sales team will guide you through the process and ensure a seamless transaction.

13. Can I track my shipment?

Yes, once your order is shipped, we will provide a tracking number and details to help you monitor your shipment until it arrives at your destination.

14. What is your return policy?

We accept returns for defective or damaged bearings within a specified timeframe. Please review our return policy or contact our customer service team for assistance.

15. How can I contact you for more information?

You can reach us via email, phone, or through the contact form on our website. Visit our Contact Us page for detailed information.

1. Extensive Experience

With over a decade of expertise in the bearing industry, we have established ourselves as a trusted supplier delivering high-quality products to clients worldwide.

2. Premium Quality

Our bearings are manufactured using top-grade materials and cutting-edge technology, ensuring durability, precision, and compliance with international standards like ISO and ANSI.

3. Wide Product Range

We offer a comprehensive selection of bearings, including ball bearings, roller bearings, ceramic bearings, hybrid bearings, and custom-designed solutions to meet the diverse needs of our customers.

4. Customization and OEM Services

We specialize in custom manufacturing and OEM services tailored to your unique requirements. Share your specifications, and we’ll create the perfect solution for your application.

5. Competitive Pricing

As a direct manufacturer, we offer competitive pricing without compromising on quality, ensuring exceptional value for our customers.

6. Global Reach

Our bearings are trusted by clients in Europe, North America, Asia, and beyond. We have a well-established global logistics network to deliver products efficiently and on time.

7. Technical Expertise and Support

Our professional team provides technical guidance to help you select the right bearing for your application. We also offer excellent after-sales support for maintenance and troubleshooting.

8. Strict Quality Control

Every bearing undergoes rigorous testing and inspection to ensure optimal performance and reliability in demanding environments.

9. Environmentally Friendly Manufacturing

We are committed to sustainability, using eco-friendly processes and materials to reduce our environmental impact while maintaining product excellence.

10. Customer-Centric Approach

Your satisfaction is our top priority. We build lasting partnerships with our clients by providing exceptional service, quick responses, and tailored solutions.

Prev:

Next:

Leave a message